Entire Marketplace Vendors Paid Addon Users Trends in 2025-02

# logo vendor users at the beginning increase percentage increase
1. miniOrange 4.85M 150K 3%
2. J-Tricks 1.73M 126K 7%
3. OBSS 3.11M 106K 3%
4. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 3.51M 105K 3%
5. viadee Unternehmensberatung AG 805K 104K 13%
6. Ros Entertainment 279K 104K 37%
7. Doitb 738K 99.7K 14%
8. Redmoon Software Ltd 751K 97.2K 13%
9. Almbase 243K 95.5K 39%
10. Requirement Yogi 950K 93.2K 10%
11. ILA eSolution 3.01M 86.5K 3%
12. BOC Group 119K 68.0K 57%
13. Alpha Serve (a Tempo Software company) 2.51M 67.6K 3%
14. Akeles Consulting 5.13M 64.0K 1%
15. SaaSJet 1.38M 62.5K 5%
16. DevSamurai 1.48M 62.1K 4%
17. votazz 2.06M 59.6K 3%
18. Addonrock Sp. z o.o. 1.50M 57.6K 4%
19. Vilisoft 482K 57.4K 12%
20. Holger Schimanski 1.57M 56.4K 4%
21. Marketplace Expert SL 2.06M 55.5K 3%
22. O'Hara Group 2.75M 54.7K 2%
23. Toshihiro Sato 1.77M 54.4K 3%
24. Herzum 643K 54.1K 8%
25. 2improveIT 93.0K 52.9K 57%
26. Rocktronic 754K 52.2K 7%
27. Revyz 221K 51.8K 23%
28. Maximilian Porzelt 854K 50.5K 6%
29. TechTime Initiative Group Limited 2.70M 50.5K 2%
30. Bricks Software AS 377 48.5K
31. Nemetschek Bulgaria 173K 48.4K 28%
32. Bilith Labs 344K 44.7K 13%
33. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 1.31M 42.4K 3%
34. RVS 988K 38.6K 4%
35. APTIS GmbH 1.90M 35.3K 2%
36. AppForge.ai 104K 33.2K 32%
37. Kepler Technologies 416K 32.6K 8%
38. GitKraken 3.60M 32.6K 1%
39. IntraFind Software AG 58.4K 30.7K 53%
40. Optimizory Technologies Pvt. Ltd. 374K 30.3K 8%
41. Bit-Booster Software 891K 29.4K 3%
42. Big Fig Tree 1.11M 29.2K 3%
43. 55 Degrees AB 1.12M 27.4K 2%
44. Flexible Studio - Open Source Consulting 202K 27.0K 13%
45. Warsaw Dynamics 797K 25.2K 3%
46. Addonix 536K 24.5K 5%
47. Hindsight Software Ltd 120K 24.5K 20%
48. Actonic Products GmbH 1.22M 24.1K 2%
49. Itransition Group 110K 23.5K 21%
50. Mirrorlake Software 109K 23.4K 22%
51. Globo Solutions 623K 23.0K 4%
52. SolDevelo 982K 23.0K 2%
53. Easy Agile 3.65M 22.9K 1%
54. Kickdrum Technology Group LLC 7864 22.9K 291%
55. yasoon - Microsoft 365 for Jira 1.24M 21.3K 2%
56. XALT Business Consulting GmbH 219K 20.6K 9%
57. Transition Technologies PSC 1.89M 20.2K 1%
58. Seibert - Junovi 603K 16.9K 3%
59. Brikit 1.31M 15.6K 1%
60. Prepend 5329 15.5K 291%
61. GLiNTECH - a Valiantys company 341K 15.0K 4%
62. Brightsoft Apps 79.2K 14.6K 18%
63. Candylio Software Pte. Ltd. 596K 14.2K 2%
64. C4F Technology 53.8K 14.2K 26%
65. Expium LLC 141K 13.3K 9%
66. Actonic Labs 267K 13.2K 5%
67. Narva Software 1.47M 13.2K 1%
68. AELBOX 162K 12.3K 8%
69. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 639K 12.3K 2%
70. eXtensi 887K 12.1K 1%
71. Coldfire 22.0K 11.5K 52%
72. Reliex 775K 11.3K 1%
73. Nizukshya Labs 26.9K 11.2K 42%
74. KaiserSoft 103K 11.1K 11%
75. Jaanga 153K 10.8K 7%
76. Boll.IT BV 5676 10.7K 189%
77. Pio 150K 9633 6%
78. Cross ALM GmbH 92.1K 9517 10%
79. Forgappify 47.2K 9482 20%
80. Apps+ 885K 9288 1%
81. Rewind 140K 8903 6%
82. Seibert - Big Eazy Software 44.0K 7947 18%
83. Easy Apps 48.6K 7766 16%
84. Digital Rose 111K 7731 7%
85. Add-On Experts Center 273K 7289 3%
86. SoftComply 171K 6805 4%
87. Bloompeak 1.32M 6642 1%
88. Agilemove Inc 6021 6621 110%
89. TeamOps FACTORY (Solumiss Group) 184K 6230 3%
90. Apwide 347K 6197 2%
91. ASK Software 112K 6168 6%
92. ServiceRocket 37.3K 5957 16%
93. SoftCrts 136K 5898 4%
94. hktx.cn (汇科天下) 85.5K 5759 7%
95. ncode 37.1K 5724 15%
96. Katalon Inc. 223K 5698 3%
97. Mend.io 27.7K 5689 21%
98. MOEWE 367K 5251 1%
99. Perforce Software 48.1K 5207 11%
100. Quirk 63.0K 5050 8%
101. Sapling Valley 97.0K 5023 5%
102. unitQ 24.0K 4964 21%
103. GL Solutions s.r.o. 34.9K 4897 14%
104. AssertThat 35.9K 4869 14%
105. catworkx GmbH 336K 4820 1%
106. Isos Technology. 11.7K 4710 40%
107. smartics 402K 4601 1%
108. addcraft GmbH 194K 4494 2%
109. Narva Software Labs 347K 4314 1%
110. MKTiers 7082 4300 61%
111. Sinequa 23.3K 4253 18%
112. Realigned Technologies 521K 4023 1%
113. Izymes Pty Ltd 233K 3994 2%
114. Chinese Technical Support 429K 3784 1%
115. Litew8 GmbH 40.7K 3707 9%
116. Rozdoum (part of The Adaptavist Group) 115K 3699 3%
117. DevOpsSystems GmbH 111K 3671 3%
118. BDQ 28.5K 3613 13%
119. HUB.RE 1706 3497 205%
120. MID GmbH 24.1K 3460 14%