Confluence Vendors Paid Addon Users Trends in 2025-02

# logo vendor users at the beginning increase percentage increase
1. ILA eSolution 1.82M 156K 9%
2. viadee Unternehmensberatung AG 805K 104K 13%
3. Ros Entertainment 279K 104K 37%
4. Move Work Forward 916K 95.0K 10%
5. Requirement Yogi 563K 78.2K 14%
6. OBSS 289K 70.5K 24%
7. BOC Group 119K 68.0K 57%
8. O'Hara Group 2.75M 54.7K 2%
9. Toshihiro Sato 1.77M 50.9K 3%
10. TechTime Initiative Group Limited 1.43M 48.7K 3%
11. GLiNTECH - a Valiantys company 253K 40.5K 16%
12. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 1.07M 32.9K 3%
13. IntraFind Software AG 58.4K 30.7K 53%
14. Bilith Labs 260K 29.3K 11%
15. Revyz 41.0K 24.6K 60%
16. XALT Business Consulting GmbH 218K 20.9K 10%
17. Actonic Labs 192K 19.6K 10%
18. Warsaw Dynamics 698K 19.6K 3%
19. Seibert - Junovi 603K 16.9K 3%
20. Maximilian Porzelt 182K 16.2K 9%
21. yasoon - Microsoft 365 for Jira 252K 15.9K 6%
22. Brikit 1.31M 15.6K 1%
23. Prepend 1896 15.4K 813%
24. SNGULAR 235K 14.7K 6%
25. Catapult Labs, LLC 167K 13.1K 8%
26. Narva Software 1.10M 11.7K 1%
27. Nizukshya Labs 26.9K 11.2K 42%
28. DevSamurai 183K 8456 5%
29. Enhancera, LLC 187K 7842 4%
30. Easy Apps 48.6K 7766 16%
31. Apps+ 593K 7720 1%
32. hktx.cn (汇科天下) 22.2K 7707 35%
33. SoftCrts 136K 5898 4%
34. 2improveIT 15.0K 5287 35%
35. MOEWE 367K 5251 1%
36. Chinese Technical Support 312K 4926 2%
37. XDevPod 48.0K 4889 10%
38. SoftComply 40.5K 4737 12%
39. Isos Technology. 11.5K 4720 41%
40. smartics 402K 4601 1%
41. addcraft GmbH 194K 4494 2%
42. Sinequa 23.2K 4257 18%
43. Broken Build Labs 25.3K 3883 15%
44. Digital Rose 39.1K 3823 10%
45. MID GmbH 11.6K 3481 30%
46. SmartDraw Software LLC 80.7K 3424 4%
47. Candylio Software Pte. Ltd. 12.8K 3366 26%
48. Rewind 64.6K 3154 5%
49. catworkx GmbH 25.1K 3085 12%
50. Labs 25.3K 2844 11%
51. David Simpson Apps 96.1K 2744 3%
52. J Soft 34.7K 2624 8%
53. Dutch Beginners 241K 2300 1%
54. Catch Software 17.0K 2190 13%
55. Tech Labs 68.2K 1852 3%
56. Narva Software Labs 254K 1722 1%
57. weweave 199K 1655 1%
58. Stradefi SA 118 1654
59. Test Perspective, Inc. 12.2K 1544 13%
60. Presago 136K 1534 1%
61. Firnity 19.2K 1439 8%
62. codalyx 8282 1360 16%
63. Hagen Management 31.8K 1351 4%
64. Bloompeak 323K 1225 0%
65. LuxPlugins 191K 1146 1%
66. Top Shelf Solutions 10.5K 1142 11%
67. Get Report 1544 1078 70%
68. eesel 13.9K 1055 8%
69. Polymetis Apps 52.7K 1047 2%
70. Ricksoft Co., Ltd. (Japan) 36.3K 1036 3%
71. TechLead 619 969 157%
72. CraftCoders 50.8K 967 2%
73. Vico 51.3K 966 2%
74. Flexible Studio - Open Source Consulting 83.6K 864 1%
75. Wikistrat Inc. 23.6K 858 4%
76. ISO-Gruppe 912 849 93%
77. Jaanga 20.4K 830 4%
78. savignano software solutions 105K 823 1%
79. InsightViz 4310 781 18%
80. ProProces ApS 3598 765 21%
81. PageBrain.ai 28.5K 751 3%
82. Documentation Toolkit 6069 748 12%
83. Litew8 GmbH 1013 735 73%
84. SmartBear 38.7K 688 2%
85. Capable 3113 684 22%
86. micro-ps 16.1K 662 4%
87. DECOY IT s.r.o. 1183 658 56%
88. Code Smiths 647 528 82%
89. f3publishing GmbH 3329 492 15%
90. Troopr.ai - Slack apps for Jira and Confluence 6967 487 7%
91. ServiceRocket 18.2K 487 3%
92. NoSpareTime AB 15.5K 442 3%
93. Kenputer 42.1K 434 1%
94. Wavether Inc. 788 356 45%
95. Vertical Macro 433 344 79%
96. MYBytes 5557 328 6%
97. StonikByte 38.9K 290 1%
98. Swiftix Software Ltd 183K 277 0%
99. Avanti 13.9K 275 2%
100. ChatBees 178 263 148%
101. Sykora IT s.r.o. 510 236 46%
102. Produle 4190 236 6%
103. Bordant Technologies 43.0K 233 1%
104. RadBee Ltd 78.0K 228 0%
105. TinySoft 369 226 61%
106. Rublon sp. z o.o. 1143 224 20%
107. WISOFT 43.7K 210 0%
108. ObjectQ 267 206 77%
109. Shengchen Ding 1632 204 12%
110. Chief Technology Solutions 7119 195 3%
111. QC Analytics PC 57.3K 181 0%
112. Rozdoum (part of The Adaptavist Group) 42.3K 180 0%
113. BDQ 93 175 188%
114. Seibert - Elliptic Bytes 7111 172 2%
115. Absolute Technology Solutions 16.9K 155 1%
116. Wisary, Inc. 849 147 17%
117. Kolibri Digital Ltd 90.2K 142 0%
118. CloudScript.io 9193 129 1%
119. Atlas Cloudlet 3536 127 4%
120. MicroGenesis Techsoft Pvt Ltd 3642 118 3%