Entire Marketplace Vendors Paid Addon Users Trends in 2023-09

# logo vendor users at the beginning increase percentage increase
1. Appfire 246M 11.8M 5%
2. Kolekti (part of The Adaptavist Group) 18.9M 3.28M 17%
3. Stiltsoft Europe OÜ 27.6M 2.59M 9%
4. The Plugin People 11.8M 1.71M 14%
5. Refined 12.5M 1.57M 13%
6. TNG Technology Consulting GmbH 16.7M 1.38M 8%
7. //SEIBERT/MEDIA - Draw.io 18.8M 1.29M 7%
8. VECTORS 4.62M 1.09M 23%
9. K15t 21.7M 1.03M 5%
10. Cenote 3.93M 928K 24%
11. BeastieHut 170K 711K 417%
12. Mibex Software GmbH 4.14M 702K 17%
13. Atlassian 9.81M 629K 6%
14. Akeles Consulting 6.23M 620K 10%
15. bitvoodoo ag 16.6M 461K 3%
16. Tempo Software 31.2M 394K 1%
17. //SEIBERT/MEDIA 3.87M 393K 10%
18. Qotilabs 7.13M 348K 5%
19. Communardo Products GmbH 5.39M 344K 6%
20. Swiftix Software 484 338K
21. Purde Software 4.38M 320K 7%
22. O'Hara Group 2.97M 320K 11%
23. Lucid 7.35M 282K 4%
24. Vertuna LLC 4.53M 272K 6%
25. Creativas 2.43M 268K 11%
26. Frank Polscheit 1.12M 261K 23%
27. Balsamiq 4.63M 252K 5%
28. HeroCoders 7.16M 249K 3%
29. Kepler Technologies 280K 248K 89%
30. Modus Create 7.14M 248K 3%
31. Move Work Forward 3.27M 205K 6%
32. Enhancera, LLC 1.81M 198K 11%
33. Baloise Group 378K 188K 50%
34. META-INF KFT 5.79M 182K 3%
35. ricebean.net 309K 178K 58%
36. Shinetech Software 1.59M 172K 11%
37. Bilith (Office 365 apps) 793K 157K 20%
38. Bunney Apps 119K 141K 119%
39. //SEIBERT/MEDIA - AppAnvil 1.23M 136K 11%
40. STAGIL 1.39M 135K 10%
41. Gliffy 14.9M 131K 1%
42. Addteq Inc 900K 123K 14%
43. Toshihiro Sato 1.54M 122K 8%
44. Lively Apps 7.49M 122K 2%
45. Ros Entertainment 540K 119K 22%
46. Herzum 821K 119K 15%
47. EPS Software Engineering AG 2.84M 114K 4%
48. Reliex 1.25M 104K 8%
49. Avisi B.V. 1.15M 102K 9%
50. Requirement Yogi 853K 101K 12%
51. yasoon – Microsoft 365 for Jira 1.51M 101K 7%
52. viadee Unternehmensberatung AG 402K 93.0K 23%
53. Köstebek Teknoloji 1.98M 90.4K 5%
54. CollabSoft 1.04M 89.9K 9%
55. Appsvio 486K 86.3K 18%
56. Stratus Add-ons 2.08M 85.4K 4%
57. DC Factory 647K 84.4K 13%
58. Kupper Software 1.79M 83.0K 5%
59. miniOrange 4.52M 77.5K 2%
60. Transition Technologies PSC 2.25M 77.5K 3%
61. Caelor 887K 77.2K 9%
62. GitKraken 3.86M 76.0K 2%
63. Scandio GmbH 533K 75.6K 14%
64. Amoeboids Technologies Pvt Ltd 773K 70.8K 9%
65. Actonic GmbH 1.49M 66.4K 4%
66. Ugubi.io 291K 64.2K 22%
67. EliteSoft 4.33M 64.1K 1%
68. Bloompeak 838K 63.2K 8%
69. LB Consulting Group 2.03M 62.5K 3%
70. C4F Technology 46.4K 61.3K 132%
71. Maximilian Porzelt 1.20M 60.1K 5%
72. Gebsun Software 827K 55.6K 7%
73. Reinwok 107K 54.8K 51%
74. 55 Degrees AB 774K 53.2K 7%
75. MustHave Technology 382K 52.6K 14%
76. Soteri 310K 51.1K 17%
77. StonikByte 1.48M 50.4K 3%
78. Broken Build 1.82M 48.8K 3%
79. Develocenter 679K 46.7K 7%
80. GLiNTECH 358K 46.0K 13%
81. Narva Software 1.21M 45.1K 4%
82. Inprowiser Engineering 652K 44.8K 7%
83. Accxia 268K 44.7K 17%
84. codecentric AG 803K 44.4K 6%
85. Broken Build Labs 231K 44.1K 19%
86. Globo Solutions 526K 43.8K 8%
87. Warsaw Dynamics 434K 41.3K 10%
88. DevSamurai 1.31M 41.0K 3%
89. Appbox.ai 642K 40.8K 6%
90. eXtensi 1.08M 40.1K 4%
91. evolu software GmbH 857K 40.0K 5%
92. ProjectBalm 1.08M 39.0K 4%
93. jPlugs 757K 38.9K 5%
94. Doitb 854K 37.6K 4%
95. Bit-Booster Software 1.22M 37.4K 3%
96. ProductPlan 233K 37.3K 16%
97. EDAG Production Solutions GmbH & Co. KG 131K 37.0K 28%
98. codefortynine 2.07M 36.6K 2%
99. Apps+ 600K 35.1K 6%
100. TouchDown 1.17M 32.6K 3%
101. SolDevelo 814K 31.4K 4%
102. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday.com,ClickUp and others] 280K 30.8K 11%
103. SodiusWillert 152K 28.1K 19%
104. Holger Schimanski 1.57M 28.0K 2%
105. Boris Diakur 311K 26.1K 8%
106. Bitperium GmbH 39.0K 25.6K 66%
107. GetConnected 589K 24.8K 4%
108. ease solutions Pte Ltd 1.30M 24.4K 2%
109. APTIS GmbH 1.77M 24.4K 1%
110. Goldfinger Holdings, Inc. 648K 24.3K 4%
111. MoroSystems, s.r.o. 594K 22.5K 4%
112. AppsDelivered 277K 22.4K 8%
113. Isos Technology. 163K 22.3K 14%
114. Colined 536K 22.2K 4%
115. Candylio Software Pte. Ltd. 659K 21.8K 3%
116. knowmad mood 643K 21.6K 3%
117. codescape - Stefan Glase 434K 20.8K 5%
118. ALDEVA DIGITAL s.r.o. 516K 20.3K 4%
119. Rocktronic 392K 19.8K 5%
120. Empyra 249K 19.6K 8%