Entire Marketplace Vendors Paid Addon Users Trends in 2024-07

# logo vendor users at the beginning increase percentage increase
1. Seibert Media 3.02M 402K 13%
2. Broken Build 1.95M 232K 12%
3. Alkaes Consulting 149K 204K 137%
4. JiBrok 804K 199K 25%
5. Infosysta Apps 768K 198K 26%
6. evolu software GmbH 766K 149K 19%
7. Fulstech 392K 146K 37%
8. Sourcesense 1.10M 137K 13%
9. Globo Solutions 623K 134K 21%
10. Addonrock Sp. z o.o. 1.72M 133K 8%
11. Aety admin apps 2.23M 133K 6%
12. Teamlead 1.54M 127K 8%
13. Creativas 2.30M 116K 5%
14. Ovyka 87.6K 114K 131%
15. Jaanga 140K 111K 80%
16. Sapling Valley 192K 106K 55%
17. Innovura 82.2K 103K 125%
18. excentia 1.21M 101K 8%
19. Itransition Group 109K 97.8K 90%
20. Zagdozar 14.9K 95.2K 638%
21. knowmad mood 569K 91.8K 16%
22. Wikistrat Inc. 58.0K 80.5K 139%
23. Develocenter 561K 77.1K 14%
24. Sinequa 15.0K 76.1K 506%
25. Sevidev 471K 74.1K 16%
26. Deiser 1.84M 71.5K 4%
27. Hexygen Inc. 744K 65.7K 9%
28. Rumpelcoders 317K 65.1K 21%
29. Seibert Media - appanvil 2.19M 62.3K 3%
30. Fresh Code 919K 60.0K 7%
31. Cenote 2.88M 56.9K 2%
32. Ease Solutions Pte Ltd 1.07M 50.5K 5%
33. O'Hara Group 3.08M 48.6K 2%
34. BrizoIT 958K 46.2K 5%
35. AlutusTech 218K 46.1K 21%
36. DC Factory 622K 45.9K 7%
37. Almarise 858K 42.2K 5%
38. appserve.ai – a division of Empyra 259K 41.3K 16%
39. codeclou GmbH 741K 39.6K 5%
40. mgm technology partners 62.8K 36.7K 59%
41. jPlugs 716K 35.8K 5%
42. Gebsun Software 945K 35.5K 4%
43. EEA, part of BiQ Group 970K 35.1K 4%
44. Bloompeak 1.11M 32.1K 3%
45. DragonSoft 1.05M 31.7K 3%
46. AELBOX 138K 31.1K 23%
47. yasoon - Microsoft 365 for Jira 1.50M 31.0K 2%
48. Stratus Add-ons 2.43M 27.5K 1%
49. Add-On Experts Center 309K 25.8K 8%
50. Narva Software 1.35M 24.5K 2%
51. The Starware 1.57M 23.7K 2%
52. MOEWE 516K 21.6K 4%
53. Frank Polscheit 1.36M 21.3K 2%
54. Meetical Software Ltd. 106K 21.2K 20%
55. celix Solutions GmbH 2.11M 20.8K 1%
56. Goldfinger Holdings, Inc. 608K 20.6K 3%
57. Navarambh Software Pvt. Ltd. 243K 20.0K 8%
58. codefortynine 2.34M 18.9K 1%
59. MustHave Technology 229K 18.4K 8%
60. RVS 689K 17.5K 3%
61. Mindpro 135K 16.9K 13%
62. AppForge.ai 66.5K 16.1K 24%
63. Release Management 470K 16.0K 3%
64. OST Consulting 57.3K 15.5K 27%
65. codecentric AG 600K 15.1K 3%
66. LB Consulting Group 1.74M 14.5K 1%
67. Warsaw Dynamics 628K 14.2K 2%
68. MoroSystems, s.r.o. 430K 13.7K 3%
69. Softlist Sp. z o.o. 176K 13.4K 8%
70. CTO Kit 83.8K 12.9K 15%
71. GetConnected 293K 12.4K 4%
72. Twinit LLC 104K 11.7K 11%
73. TecnoFor by SNGULAR 1.29M 11.3K 1%
74. Katalon Inc. 183K 11.2K 6%
75. viadee Unternehmensberatung AG 695K 10.9K 2%
76. ikuTeam (Office 365 & Gsuite Apps) 1.21M 10.9K 1%
77. David Simpson Apps 108K 10.6K 10%
78. KontextWork 627K 10.5K 2%
79. it.Lab 1.39M 10.5K 1%
80. AppLiger 255K 10.4K 4%
81. Deview Studios 9670 10.1K 105%
82. Smateso GmbH 389K 10.1K 3%
83. Raytion 44.1K 10.1K 23%
84. AppsDelivered 224K 9829 4%
85. Rocktronic 395K 9671 2%
86. Soyatec 66.4K 9433 14%
87. Gebsun 639K 8913 1%
88. Bunney Apps 128K 8573 7%
89. XDevPod 18.3K 8366 46%
90. ProjectBalm 1.14M 8056 1%
91. SmartDraw Software LLC 78.6K 8041 10%
92. Celeste Creative Solutions 356K 7914 2%
93. Polymetis Apps 107K 7776 7%
94. Isos Technology. 50.7K 7507 15%
95. ByteSource Technology Consulting GmbH 67.1K 7455 11%
96. Phase Locked Software 67.7K 7412 11%
97. Eisonesoft 604K 7162 1%
98. Trivadis Germany GmbH 9948 6666 67%
99. Bit-Booster Software 567K 6521 1%
100. Seibert Media - coderay 127K 6332 5%
101. Nara Syst Ltd. 176K 6171 4%
102. Almbase 307K 6083 2%
103. Bilith (Asana apps) 165K 5932 4%
104. Atlassway 8369 5485 66%
105. Scandio GmbH 482K 5238 1%
106. Tricentis 65.8K 5219 8%
107. Mumo Systems 55.9K 5144 9%
108. Utoolity 147K 5134 3%
109. Cyclops Software 9263 5112 55%
110. Wombats Corp 344K 4895 1%
111. frevvo 2270 4830 213%
112. ToolsPlus 145K 4818 3%
113. Swiftix Software Ltd 356K 4407 1%
114. Evoja 24.1K 4164 17%
115. MKTiers 6689 4044 60%
116. Troopr.ai - Slack apps for Jira and Confluence 51.6K 3975 8%
117. hktx.cn (汇科天下) 84.0K 3823 5%
118. Rewind 99.6K 3736 4%
119. Pristine Bytes 113K 3716 3%
120. CloseIT s.r.o. 169K 3564 2%