Entire Marketplace Vendors Paid Addon Users Trends in 2024-Q1

# logo vendor users at the beginning increase percentage increase
1. DragonSoft 896K 745K 83%
2. Everit Kft. 929K 592K 64%
3. Votazz 2.56M 589K 23%
4. Xblend 9.83M 514K 5%
5. GitKraken 3.93M 466K 12%
6. Seibert Media - appanvil 1.36M 448K 33%
7. Addteq Inc 750K 369K 49%
8. Köstebek Teknoloji 1.96M 353K 18%
9. Alpha Serve 2.89M 349K 12%
10. Mibex Software GmbH 3.89M 342K 9%
11. O'Hara Group 3.17M 341K 11%
12. bitvoodoo ag 15.4M 316K 2%
13. Hexygen Inc. 729K 316K 43%
14. AppFox 2.18M 279K 13%
15. Deviniti 10.8M 249K 2%
16. Bobronix 1.23M 218K 18%
17. Easy Agile 4.02M 216K 5%
18. TitanApps | Railsware 2.00M 207K 10%
19. Kantega SSO 3.00M 201K 7%
20. SmartBear 11.1M 195K 2%
21. Vertuna LLC 4.07M 195K 5%
22. Fulstech 311K 191K 61%
23. Open Source Consulting 222K 188K 85%
24. Agilis LT (Simple Reports) 793K 185K 23%
25. Softlist Sp. z o.o. 103K 182K 177%
26. APTIS GmbH 913K 181K 20%
27. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 323K 165K 51%
28. Celeste Creative Solutions 313K 161K 51%
29. Caelor 1.06M 158K 15%
30. The Starware 1.59M 157K 10%
31. Goldfinger Holdings, Inc. 605K 155K 26%
32. codefortynine 2.12M 154K 7%
33. 2improveIT 327K 152K 47%
34. Sourcesense 1.16M 151K 13%
35. ricebean.net 416K 148K 36%
36. Stratus Add-ons 2.23M 147K 7%
37. Fine Software 394K 145K 37%
38. Gebsun Software 862K 143K 17%
39. Reliex 1.32M 140K 11%
40. Inprowiser Engineering 724K 137K 19%
41. Seibert Media 3.47M 135K 4%
42. Narva Software 1.25M 133K 11%
43. DevSamurai 1.34M 126K 9%
44. Nara Syst Ltd. 111K 123K 111%
45. smartics 472K 118K 25%
46. GetConnected 322K 118K 36%
47. XALT Business Consulting GmbH 83.5K 116K 139%
48. SaaSJet 840K 116K 14%
49. Avisi Apps bv 1.25M 115K 9%
50. AppLiger 369K 114K 31%
51. Young Plugins 773K 110K 14%
52. ILA eSolution 3.53M 107K 3%
53. SodiusWillert 153K 102K 67%
54. Broken Build 1.90M 102K 5%
55. J-Tricks 1.92M 102K 5%
56. Marvelution 1.18M 100K 8%
57. Rozdoum (part of The Adaptavist Group) 108K 97.5K 91%
58. SolDevelo 923K 93.3K 10%
59. ProjectBalm 1.15M 88.3K 8%
60. Kepler Technologies 560K 86.7K 15%
61. Deiser 1.83M 86.6K 5%
62. Warsaw Dynamics 493K 86.3K 18%
63. Shinetech Software 1.33M 85.9K 6%
64. codescape - Stefan Glase 527K 84.9K 16%
65. Zagdozar 9322 83.3K 894%
66. Apps+ 667K 82.4K 12%
67. Amoeboids Technologies Pvt Ltd 889K 82.1K 9%
68. excentia 1.23M 81.4K 7%
69. SoftComply 159K 80.7K 51%
70. eXtensi 1.16M 78.3K 7%
71. Bloompeak 958K 77.6K 8%
72. jPlugs 745K 75.5K 10%
73. Rocktronic 370K 70.2K 19%
74. DC Factory 698K 67.6K 10%
75. QMetry 361K 66.1K 18%
76. Almbase 298K 66.0K 22%
77. Mobility Stream 939K 61.9K 7%
78. EPS Software Engineering AG 2.89M 60.5K 2%
79. ikuTeam (Office 365 & Gsuite Apps) 955K 57.8K 6%
80. Apwide 376K 56.1K 15%
81. viadee Unternehmensberatung AG 623K 55.3K 9%
82. ilmCon 7889 54.8K 695%
83. Wikistrat Inc. 76.4K 52.6K 69%
84. RVS 566K 52.5K 9%
85. Almarise 903K 52.2K 6%
86. EDAG Production Solutions GmbH & Co. KG 377K 51.7K 14%
87. Rumpelcoders 386K 50.8K 13%
88. JiBrok 948K 50.5K 5%
89. Kupper Software 1.73M 48.8K 3%
90. Vilisoft 434K 48.0K 11%
91. Bricks Software AS 303 47.0K
92. StonikByte 1.60M 44.5K 3%
93. BrizoIT 1.04M 43.3K 4%
94. knowmad mood 582K 42.3K 7%
95. Ricksoft Co., Ltd. (Japan) 8674 41.3K 476%
96. CollabSoft 1.27M 40.1K 3%
97. Life in Codes 82.9K 39.7K 48%
98. Doitb 1.02M 39.3K 4%
99. Twinit LLC 42.7K 36.5K 86%
100. 55 Degrees AB 927K 36.3K 4%
101. Aha! Labs Inc 1.17M 34.6K 3%
102. weweave UG (limited liability) 175K 34.6K 20%
103. Infosysta 790K 33.5K 4%
104. Soteri 353K 31.7K 9%
105. Troopr.ai - Slack apps for Jira and Confluence 45.6K 30.6K 67%
106. Smateso GmbH 407K 30.5K 7%
107. Ricksoft, Inc. 2.14M 30.1K 1%
108. Pio 31.9K 27.7K 87%
109. Methoda 101K 27.2K 27%
110. Stellarity Software 17.7K 26.8K 151%
111. Raytion 35.0K 26.1K 75%
112. BOC Group 419K 24.4K 6%
113. Rewind 63.2K 24.2K 38%
114. AutoTestingTools Software and Services pty ltd 24.5K 24.2K 99%
115. mablhq 43.2K 22.8K 53%
116. Release Management 448K 21.7K 5%
117. Cross ALM GmbH 41.8K 20.6K 49%
118. Clarios Technology 224K 20.6K 9%
119. Oboard Inc. 672K 20.2K 3%
120. BOJA Technology AB 270K 19.7K 7%