Jira Vendors Free Addon Users Trends in 2025-01

# logo vendor users at the beginning increase percentage increase
1. Atlassian Labs 28.2M 145K 1%
2. Tricentis 1.78M 118K 7%
3. Appfire 5.54M 118K 2%
4. Bloompeak 3.65M 114K 3%
5. Lucid 2.53M 109K 4%
6. Figma 4.83M 108K 2%
7. Adaptavist 2.91M 106K 4%
8. Glean Technologies Inc 777K 95.4K 12%
9. Miro | The Innovation Workspace 2.90M 64.3K 2%
10. Qameta Software 188K 53.3K 28%
11. Coveo 62.4K 50.3K 81%
12. Meetical: Make Meetings Flow 156K 40.8K 26%
13. Snyk.io 673K 34.1K 5%
14. Microsoft Azure Active Directory 440K 33.9K 8%
15. Keysight Technologies 42.1K 31.9K 76%
16. WorkBoard Inc. 352K 31.5K 9%
17. GitLab 2.54M 28.9K 1%
18. Sentry 1.53M 28.7K 2%
19. Agile Pulse 270K 28.0K 10%
20. ACA IT-Solutions 426K 27.3K 6%
21. Elements 118K 26.7K 23%
22. Grazitti Interactive 62.2K 26.4K 42%
23. OpenText 154K 24.9K 16%
24. Appbox.ai 580K 23.2K 4%
25. Vamhi 14 21.6K
26. codefortynine 71.6K 20.5K 29%
27. Google LLC 616K 20.4K 3%
28. Zeplin 983K 20.3K 2%
29. Almarise 280K 20.2K 7%
30. GitKraken 358K 20.2K 6%
31. Mural 461K 20.1K 4%
32. CircleCI 513K 19.5K 4%
33. Tempo Software 425K 18.8K 4%
34. Gurock Software GmbH 3.85M 18.2K 0%
35. HeroCoders 2.80M 17.7K 1%
36. Midori Global Consulting Kft. 1.41M 17.4K 1%
37. Akeles Consulting 805K 16.2K 2%
38. Asana 176K 15.6K 9%
39. Isos Technology. 180 15.1K
40. InVision 1.33M 14.9K 1%
41. Realigned Technologies 435K 14.6K 3%
42. incident.io 187K 14.6K 8%
43. RVS 148K 13.8K 9%
44. Brightsoft Apps 65.4K 13.7K 21%
45. Cloudability 116K 13.4K 12%
46. APTIS GmbH 906K 13.4K 1%
47. SNGULAR 95.9K 13.4K 14%
48. Reclaim.ai 85.5K 12.8K 15%
49. Quantive 156K 12.8K 8%
50. PTIGlobal 1172 12.1K
51. openmind 30.2K 11.2K 37%
52. Teamlead 177K 11.1K 6%
53. LaunchDarkly 544K 10.8K 2%
54. Rozdoum (part of The Adaptavist Group) 23.0K 9660 42%
55. Teqtivity, Inc 7230 8924 123%
56. Qase 166K 8599 5%
57. Big Fig Tree 125K 8204 7%
58. yasoon - Microsoft 365 for Jira 76.1K 7951 10%
59. Agilis LT (Simple Reports) 334K 7878 2%
60. SmartBear Software 302K 7744 3%
61. Octopus Deploy Pty Ltd 226K 7585 3%
62. TitanApps | Railsware 548K 7528 1%
63. MJ Jugaad Apps 11.1K 7444 67%
64. ManageEngine 102K 7426 7%
65. DevSamurai 230 7234
66. Gebsun 397K 7146 2%
67. Proofpoint Inc 32.5K 6571 20%
68. Johannes Heger 146K 6547 4%
69. CURVC Corp. 150K 6280 4%
70. theCode4 80.9K 6242 8%
71. BrowserStack 123K 5791 5%
72. Productiv 172K 5733 3%
73. view26 GmbH 20.3K 5694 28%
74. Smart Guess 13.7K 5490 40%
75. Tability 9214 5444 59%
76. SolDevelo 215K 5389 3%
77. Testmo GmbH 122K 5376 4%
78. TheyDo 24.5K 5316 22%
79. Cucumber, a SmartBear company 199K 5261 3%
80. Open Text 80.7K 5118 6%
81. Stiltsoft Europe OÜ 56.1K 4934 9%
82. KaiserSoft 27.0K 4932 18%
83. ELFAPP Technologies 411K 4697 1%
84. Nightfall 76.7K 4675 6%
85. GoLinks 27.5K 4641 17%
86. Apwide 17.8K 4528 25%
87. Lansweeper 69.7K 4464 6%
88. celix Solutions GmbH 35.8K 4343 12%
89. CAKE.com Inc 476K 4310 1%
90. Standuply, Inc. 37.8K 4305 11%
91. Quantify Technologies Inc. 207K 4278 2%
92. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 39.8K 4209 11%
93. Optimizely 73.8K 4108 6%
94. Programmer Hat 34.2K 4049 12%
95. Hiveteams 20.8K 3936 19%
96. Catapult Labs, LLC 138K 3924 3%
97. Magic Apps 128K 3897 3%
98. Transition Technologies PSC 143K 3675 3%
99. Accxia 20.3K 3658 18%
100. WERARE 7006 3531 50%
101. Deviniti 70.6K 3453 5%
102. Appvibe 31.2K 3379 11%
103. SmartBear QAC 41.0K 3346 8%
104. Swarmia 121K 3301 3%
105. Cobalt Labs Inc. HQ 200K 3248 2%
106. Black Duck Software 2255 3211 142%
107. Develocenter 11.7K 3194 27%
108. Warsaw Dynamics 20.6K 3005 15%
109. QualityWorksCG 4230 2877 68%
110. SAP LeanIX 136K 2865 2%
111. Mategra GmbH 12.1K 2730 23%
112. remarkablemark 6875 2720 40%
113. GTOLA 137K 2629 2%
114. Plateer 86.7K 2612 3%
115. Oomnitza 184K 2584 1%
116. Kendis.io 80.2K 2525 3%
117. Trophy Apps 18.1K 2456 14%
118. Device42 442K 2428 1%
119. DoiT International 1392 2407 173%
120. Statsig 21.5K 2374 11%