Confluence Vendors Free Addon Users Trends in 2025-01

# logo vendor users at the beginning increase percentage increase
1. Atlassian 10.9M 448K 4%
2. Atlassian Labs 21.2M 304K 1%
3. Appfire 9.73M 248K 3%
4. Akeles Consulting 2.46M 231K 9%
5. Glean Technologies Inc 500K 87.7K 18%
6. Graph Connector Microsoft 429K 74.6K 17%
7. Seibert 362K 67.8K 19%
8. Coveo 655K 51.3K 8%
9. bitvoodoo labs 346K 50.7K 15%
10. celix Solutions GmbH 5770 40.7K 705%
11. Oboard Inc. 290K 33.8K 12%
12. Meetical: Make Meetings Flow 105K 19.6K 19%
13. K15t Labs 804K 16.9K 2%
14. incident.io 187K 14.6K 8%
15. Vivid Inc. 245 13.9K
16. Mermaid Chart Inc 56.3K 11.5K 21%
17. SqlDBM 101K 10.0K 10%
18. DevSamurai 136K 9842 7%
19. Apps+ 546K 9585 2%
20. AppsFoundry 158K 8419 5%
21. Vertuna LLC 288K 8003 3%
22. EverIT by catworkx 135K 7851 6%
23. Ricksoft, Inc. 84.2K 7506 9%
24. Accxia 1305 6785 520%
25. OST Consulting 2979 6377 214%
26. Proofpoint Inc 37.3K 4843 13%
27. Bloompeak 44.5K 4324 10%
28. Start Off Easily 18.2K 4278 24%
29. Quantify Technologies Inc. 207K 4278 2%
30. Wyzed 55.3K 3973 7%
31. Justin Shapiro 108K 3855 4%
32. KaiserSoft 69.0K 3841 6%
33. Rozdoum (part of The Adaptavist Group) 187K 3733 2%
34. Carsten Klein 61.3K 3626 6%
35. Datadog 36.8K 3167 9%
36. Seibert - appanvil 103K 2942 3%
37. GoLinks 23.3K 2804 12%
38. Amoeboids Technologies Pvt Ltd 41.1K 2765 7%
39. Narva Software Labs 90.5K 2731 3%
40. P&D VISION 132K 2424 2%
41. Andrey Kostin 223K 2409 1%
42. Sean Thomas 23.8K 2277 10%
43. Evoja 40.8K 2209 5%
44. EPS Software Engineering AG 52.9K 1990 4%
45. Eficode 1233 1943 158%
46. Netskope CASB API Protection 93.0K 1938 2%
47. EliteSoft 73.4K 1858 3%
48. SaaSJet 26.1K 1452 6%
49. AL/dev 1960 1450 74%
50. DSR Corporation 12.2K 1294 11%
51. Productiv 166K 1256 1%
52. Hoffensoft 23.4K 1110 5%
53. Actonic Labs 92.3K 1105 1%
54. Realm Technologies OY 12.2K 993 8%
55. Nightfall 92.5K 989 1%
56. Converton 31.7K 909 3%
57. ShiftX 53.3K 850 2%
58. SmartDraw Software LLC 48.3K 835 2%
59. QC Analytics PC 18.2K 717 4%
60. Vitalii Burlai 8963 691 8%
61. Big Fig Tree 8785 684 8%
62. DevDynamics 10.5K 674 6%
63. ByteSource Technology Consulting GmbH 14.4K 641 4%
64. hktx.cn (汇科天下) 8882 587 7%
65. ProdPad 25.3K 583 2%
66. Skanda Atlassian Apps 52.7K 564 1%
67. hava 11.8K 530 5%
68. Lucid 669K 491 0%
69. iorad inc. 28.1K 482 2%
70. Tanja Wolff 10.3K 475 5%
71. zAgile 5673 451 8%
72. Pendo 44.3K 424 1%
73. Smiling Monkey 25.5K 403 2%
74. Seibert - coderay 7362 353 5%
75. Ease Solutions Consulting GmbH 2186 352 16%
76. Igor Kosarev 11.9K 347 3%
77. ChatBees 20 345
78. Elements 69.4K 330 0%
79. Grazitti Interactive 89 318 357%
80. Keadex 1937 317 16%
81. Viktor Kovács 10.1K 301 3%
82. catworkx GmbH 11.6K 288 2%
83. ISO in a DASH 1790 224 13%
84. Seatsurfing.app 5866 210 4%
85. Canva 2463 209 8%
86. Konstantin Abakumov 46.0K 204 0%
87. Guangzhou Jingao Information Technology Co., Ltd 462 190 41%
88. ServiceRocket 173 188 109%
89. Worklytics, Co 25.6K 156 1%
90. ProProces ApS 1821 126 7%
91. AELBOX 18.6K 122 1%
92. QuickBird Market GmbH 1505 119 8%
93. Delibr 4897 113 2%
94. BOJA Technology AB 88.5K 112 0%
95. AtlaBrio 3734 111 3%
96. MEGA International 2396 105 4%
97. ikuTeam (Office 365 & Gsuite Apps) 2260 98 4%
98. Ian Robinson 4472 95 2%
99. MicroPlugApps 2305 93 4%
100. YASFLOW 1676 90 5%
101. Zight, Inc 3271 80 2%
102. Slite 8196 78 1%
103. Toshihiro Sato 38.8K 65 0%
104. Pro Backup 13.1K 60 0%
105. Kipwise 4398 57 1%
106. Flower - Business Process & Workflow Automation - BPMN for Jira 806 56 7%
107. Purple Drapes 2701 49 2%
108. PageBrain.ai 17.8K 47 0%
109. qualitype GmbH 3107 46 1%
110. view26 Labs 1745 43 2%
111. Flowdock 6223 41 1%
112. Conformity360 10 39 390%
113. ILA eSolution 5745 36 1%
114. Apnatomy LLC 408 35 9%
115. Uttam Apps 667 31 5%
116. Kenputer 2429 30 1%
117. Chapter8 1572 26 2%
118. gentleface.com 18.7K 16 0%
119. TecChu 5096 13 0%
120. Mindmesh 2988 11 0%