Jira Vendors Free Addon Users Trends in 2024-Q3

# logo vendor users at the beginning increase percentage increase
1. Atlassian 58.9M 1.06M 2%
2. Adaptavist 2.17M 314K 14%
3. Figma 4.33M 313K 7%
4. Bloompeak 3.19M 277K 9%
5. Glean Technologies Inc 631K 184K 29%
6. Google Chat App Developer 473K 131K 28%
7. GitLab 2.33M 121K 5%
8. Akeles Consulting 768K 110K 14%
9. AgilePulse 108K 84.5K 78%
10. PagerDuty 2.31M 80.1K 3%
11. Tricentis 1.76M 63.0K 4%
12. Zendesk 2.53M 61.3K 2%
13. Sentry 1.42M 58.5K 4%
14. Lucid 2.41M 55.9K 2%
15. Secure Code Warrior Ltd 119K 55.5K 47%
16. Snyk.io 592K 52.8K 9%
17. incident.io 83.4K 50.7K 61%
18. Jellyfish 257K 49.8K 19%
19. Itransition Group 124K 39.8K 32%
20. quisapps.com 523K 39.3K 8%
21. GitKraken 297K 39.2K 13%
22. GTOLA 83.4K 38.9K 47%
23. RVS 59.8K 37.0K 62%
24. Appbox.ai 522K 34.7K 7%
25. Miro | The Visual Workspace for Innovation 2.82M 34.5K 1%
26. Everit Kft. 238K 33.5K 14%
27. Elements 59.2K 33.3K 56%
28. Transition Technologies PSC 123K 29.6K 24%
29. Gebsun 350K 27.8K 8%
30. Midori Global Consulting Kft. 1.36M 26.3K 2%
31. Seemplicity 77.4K 26.2K 34%
32. Wim Deblauwe 257K 25.4K 10%
33. Realigned Technologies 392K 25.3K 6%
34. LaunchDarkly 482K 23.9K 5%
35. Moveworks, Inc. 75.3K 23.7K 31%
36. Harness Inc. 34.7K 23.1K 66%
37. TitanApps | Railsware 492K 22.0K 4%
38. Testmo GmbH 95.7K 22.0K 23%
39. Cucumber, a SmartBear company 215K 22.0K 10%
40. QMetry 297K 21.7K 7%
41. SAP LeanIX 108K 20.7K 19%
42. Amoeboids Technologies Pvt Ltd 227K 20.5K 9%
43. theCode4 45.8K 20.4K 45%
44. Octopus Deploy Pty Ltd 196K 20.1K 10%
45. CircleCI 521K 17.6K 3%
46. BrowserStack 38.0K 17.5K 46%
47. Reclaim.ai 76.3K 16.3K 21%
48. Qase 147K 15.8K 11%
49. Meetical Software Ltd. 73.3K 15.4K 21%
50. yasoon - Microsoft 365 for Jira 77.8K 15.2K 20%
51. Salto Labs 51.7K 14.8K 29%
52. Programmer Hat 10.1K 14.8K 146%
53. KaiserSoft 1938 14.5K 746%
54. Black Duck 116K 14.1K 12%
55. TeamForm 2719 14.1K 517%
56. zAgile 126K 13.9K 11%
57. Vivun Inc. 53.1K 13.3K 25%
58. Asana 217K 13.1K 6%
59. Workpath GmbH 77.9K 12.9K 17%
60. Open Text 79.9K 12.4K 16%
61. aety aps 16.6K 12.1K 73%
62. Magic Apps 119K 12.0K 10%
63. ORCA SECURITY LTD 139K 12.0K 9%
64. Plateer 54.7K 11.8K 22%
65. Cypress 134K 11.4K 9%
66. Doist Inc. 172K 11.3K 7%
67. SolDevelo 208K 11.2K 5%
68. TheyDo 16.9K 10.7K 64%
69. TechWolf 62 10.7K
70. Grazitti Interactive 48.1K 10.5K 22%
71. Maximilian Porzelt 65.2K 9960 15%
72. JFrog 127K 9867 8%
73. Standuply AI integrations [Time tracking, Planning Poker, Retrospectives, Standup meetings for Jira with Slack/Teams] 8856 9809 111%
74. Mend.io 101K 9761 10%
75. Swarmia 102K 9625 9%
76. ManageEngine 98.3K 9609 10%
77. Statsig 12.6K 9580 76%
78. Shridhar TL 43.9K 9189 21%
79. Panaya 18.0K 9158 51%
80. Cobalt Labs Inc. HQ 173K 8626 5%
81. Devexperts 269K 8495 3%
82. codecentric AG 176K 8456 5%
83. Codeletic 59.9K 8410 14%
84. codefortynine 38.5K 8289 22%
85. Ketryx 3086 8233 267%
86. Split 71.3K 8198 11%
87. AppsDelivered 8482 8134 96%
88. ACCELQ INC 54.7K 8034 15%
89. EZOfficeInventory 73.4K 7837 11%
90. Sleekplan GmbH 11.5K 7695 67%
91. ConfigCat 17.1K 7615 45%
92. Trophy Apps 1496 7504 502%
93. Kendis.io 76.2K 7457 10%
94. inition 144K 7202 5%
95. Leapsome 19.6K 7185 37%
96. AWS 173K 7183 4%
97. Zoom Video Communications 234K 7088 3%
98. Agilis LT Labs 67.1K 7031 10%
99. FusionTech Innovations 8434 7012 83%
100. CoreALM LLC 8300 6843 82%
101. Cloudability 122K 6726 6%
102. Peeklogic LLC 22.4K 6722 30%
103. Brandfolder 17.0K 6669 39%
104. Synack, Inc. 55.4K 6464 12%
105. Lansweeper 52.0K 6281 12%
106. Strongpoint.io 59.0K 6133 10%
107. Pro Backup 11.4K 6127 54%
108. Quabu 18.2K 6034 33%
109. Warsaw Dynamics 7446 5912 79%
110. SecureFlag 9678 5879 61%
111. InLabs 32.2K 5741 18%
112. BellamiTech 5738 5732 100%
113. Justinmind 10.3K 5622 55%
114. Smart Guess 2956 5573 189%
115. evolu software GmbH 10.8K 5570 52%
116. StrataCom, Inc. 2313 5426 235%
117. Instabug 93.0K 5338 6%
118. Almbase 19.8K 5302 27%
119. Contentful 75.3K 5259 7%
120. Cisco Systems, Inc. 75.6K 5204 7%