Jira Vendors Paid Addon Users Trends in 2025-01

# logo vendor users at the beginning increase percentage increase
1. Xblend 10.4M 621K 6%
2. META-INF KFT 3.62M 192K 5%
3. Easy Agile 3.47M 173K 5%
4. StonikByte 1.56M 150K 10%
5. Almarise 817K 123K 15%
6. Tempo Software 28.8M 113K 0%
7. Deviniti 9.63M 108K 1%
8. TitanApps | Railsware 1.79M 105K 6%
9. LB Consulting Group 1.65M 100K 6%
10. miniOrange 1.86M 99.4K 5%
11. Hexygen Inc. 775K 98.0K 13%
12. Holger Schimanski 1.47M 97.9K 7%
13. Goldfinger Holdings, Inc. 611K 96.5K 16%
14. Move Work Forward 1.20M 95.3K 8%
15. HeroCoders 7.88M 93.4K 1%
16. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 3.43M 74.3K 2%
17. Frank Polscheit 890K 66.9K 8%
18. DevSamurai 1.13M 62.5K 6%
19. ij-solutions 469K 58.4K 12%
20. excentia 879K 56.0K 6%
21. Agilis LT (Simple Reports) 722K 53.1K 7%
22. Seibert 500K 52.3K 10%
23. Oboard Inc. 846K 50.3K 6%
24. Ease Solutions Consulting GmbH 1.18M 50.1K 4%
25. Requirement Yogi 338K 49.2K 15%
26. Ricksoft, Inc. 1.65M 46.9K 3%
27. yasoon - Microsoft 365 for Jira 940K 44.8K 5%
28. SodiusWillert 117K 43.1K 37%
29. Inprowiser Engineering 552K 41.8K 8%
30. Big Fig Tree 1.05M 38.8K 4%
31. codefortynine 2.00M 36.5K 2%
32. J-Tricks 1.69M 36.0K 2%
33. SolDevelo 946K 35.6K 4%
34. Vilisoft 447K 34.6K 8%
35. Codedoers Sp. z o.o. 335K 33.5K 10%
36. MORESIMP 398K 31.1K 8%
37. TouchDown 1.01M 30.6K 3%
38. TechTime Initiative Group Limited 1.19M 30.0K 3%
39. RVS 798K 29.3K 4%
40. LuxPlugins 42.3K 25.9K 61%
41. Appsvio - Partner of the Year 2023 in ITSM App Solutions 754K 22.9K 3%
42. Yiraphic 216K 22.6K 11%
43. Vamhi 3862 21.4K 553%
44. Deview Studios 25.4K 20.8K 82%
45. Planyway for Jira 43.9K 19.5K 44%
46. EEA, part of BiQ Group 854K 19.4K 2%
47. ProjectBalm 1.26M 18.4K 1%
48. Soteri 11.7K 17.9K 153%
49. codecentric AG 582K 17.6K 3%
50. tilda 392K 17.5K 4%
51. Optimizory Technologies Pvt. Ltd. 357K 17.1K 5%
52. APTIS GmbH 790K 17.0K 2%
53. OST Consulting 141K 16.5K 12%
54. 55 Degrees AB 1.10M 16.3K 1%
55. Amoeboids Technologies Pvt Ltd 651K 16.0K 2%
56. codeclou GmbH 598K 15.9K 3%
57. mgm technology partners 97.3K 15.9K 16%
58. quisapps.com 217K 15.8K 7%
59. Softlist Sp. z o.o. 111K 15.8K 14%
60. Fulstech 250K 15.4K 6%
61. Marvelution 1.05M 14.9K 1%
62. Young Plugins 608K 13.3K 2%
63. InsightViz 16.4K 13.1K 80%
64. KontextWork 165K 13.1K 8%
65. Twinit 128K 13.0K 10%
66. Methoda 63.9K 13.0K 20%
67. AppsDelivered 290K 12.6K 4%
68. Infosysta Apps 818K 12.3K 1%
69. catworkx GmbH 299K 12.0K 4%
70. Bilith Labs 72.1K 11.7K 16%
71. Seibert - coderay 80.5K 10.8K 13%
72. Eclipse 31.9K 10.6K 33%
73. Itransition Group 99.9K 10.3K 10%
74. Flexible Studio - Open Source Consulting 108K 10.3K 10%
75. Revyz 170K 9994 6%
76. Communardo Products GmbH 588K 9847 2%
77. DC Factory 238K 9589 4%
78. Atlan 29.1K 9504 33%
79. SmartBear Software 378K 9338 2%
80. Avisi Apps bv 547K 9335 2%
81. BOJA Technology AB 271K 9226 3%
82. Midori Global Consulting Kft. 4.09M 8427 0%
83. Expium LLC 133K 8332 6%
84. gesesoft 149K 8038 5%
85. syracom AG 115K 7983 7%
86. BranchCreation S.L.U. 24.7K 7738 31%
87. Alkaes Consulting 106K 7599 7%
88. Bilith (Google Workspace apps) 265K 7357 3%
89. zAgile 156K 6552 4%
90. Release Management 520K 6176 1%
91. ALDEVA DIGITAL 496K 6086 1%
92. Caelor 372K 5825 2%
93. AppLiger 271K 5683 2%
94. DragonSoft 634K 5653 1%
95. Nave 273K 5615 2%
96. t2consult 164K 5289 3%
97. theCode4 8084 4951 61%
98. Cross ALM GmbH 87.3K 4735 5%
99. ELFAPP Technologies 51.2K 4581 9%
100. RenWare, Inc. 35.1K 4574 13%
101. Visier 101K 4241 4%
102. Modus Create Labs 249K 4185 2%
103. Tricentis 85.2K 4170 5%
104. Ugubi.io 376K 4105 1%
105. Magic Apps 230K 4084 2%
106. Mumo Systems 65.4K 4006 6%
107. Aha! Labs Inc 337K 3939 1%
108. GLiNTECH - a Valiantys company 84.2K 3892 5%
109. Troopr.ai - Slack apps for Jira and Confluence 38.9K 3815 10%
110. Utoolity 24.3K 3610 15%
111. Digital Rose 68.3K 3567 5%
112. Bloompeak 1.32M 3536 0%
113. Ideal Federal Technologies LLC 4357 3473 80%
114. Realigned Technologies 67.3K 3454 5%
115. Bake Technologies Pty Ltd 16.0K 3405 21%
116. Warsaw Dynamics 95.8K 3347 3%
117. Forgappify 39.1K 3319 8%
118. ThreadQ 39.6K 3061 8%
119. CentralPoint 12.1K 2949 24%
120. Accxia-US 29.1K 2775 10%