Jira Vendors Free Addon Users Trends in 2025-03

# logo vendor users at the beginning increase percentage increase
1. JavaMelody 3.50M 220K 6%
2. Bloompeak 3.81M 138K 4%
3. Itransition Group 150K 100K 67%
4. Lucid 2.64M 92.1K 3%
5. Adaptavist 3.26M 91.9K 3%
6. t2consult 33.3K 77.1K 231%
7. GitLab 2.61M 73.4K 3%
8. Figma 4.99M 72.6K 1%
9. Tricentis 1.96M 69.6K 4%
10. Minty Minds 93.5K 66.5K 71%
11. InVision 1.27M 63.6K 5%
12. Atlassian 39.5M 61.9K 0%
13. Snyk.io 755K 58.0K 8%
14. Tempo Software 402K 52.1K 13%
15. Gurock Software GmbH 3.74M 51.2K 1%
16. Glean Technologies Inc 878K 48.9K 6%
17. SmartBear 551K 45.9K 8%
18. Agile Pulse 343K 43.5K 13%
19. Zeplin 959K 42.3K 4%
20. GitKraken 388K 36.2K 9%
21. Microsoft Azure Active Directory 432K 35.5K 8%
22. Saxonia Systems Holding GmbH 26.7K 35.1K 131%
23. UiPath 155K 33.1K 21%
24. Almarise 300K 30.1K 10%
25. Globo Solutions 89.7K 29.8K 33%
26. Sentry 1.58M 29.6K 2%
27. LaunchDarkly 561K 27.9K 5%
28. Coded Poetry 532K 23.0K 4%
29. Red Hat 357K 22.6K 6%
30. Qameta Software 211K 21.5K 10%
31. Statsig 25.7K 21.1K 82%
32. Workpath GmbH 70.1K 20.8K 30%
33. DevSamurai 27.1K 20.7K 76%
34. OpenText 181K 18.9K 10%
35. Productiv 177K 18.3K 10%
36. Mural 485K 17.1K 4%
37. Veracode 467K 17.0K 4%
38. AppSOC, Inc. 4596 15.7K 342%
39. quisapps.com 455K 15.5K 3%
40. Peeklogic LLC 39.3K 15.1K 38%
41. Coveo 117K 14.8K 13%
42. Favro 21.9K 14.8K 67%
43. Appbox.ai 604K 14.6K 2%
44. TitanApps 565K 14.2K 3%
45. EEA, part of BiQ Group 267K 13.9K 5%
46. BrowserStack 142K 13.8K 10%
47. Eficode 5282 13.7K 259%
48. KaiserSoft 39.3K 13.4K 34%
49. Plateer 95.6K 12.8K 13%
50. Graph Connector Microsoft 21.2K 12.5K 59%
51. incident.io 215K 12.4K 6%
52. Black Duck Software 8707 12.0K 138%
53. Qase 180K 11.8K 7%
54. Google LLC 636K 11.7K 2%
55. Standuply, Inc. 48.9K 11.6K 24%
56. Black Duck 115K 11.5K 10%
57. Swarmia 129K 11.1K 9%
58. Moveworks, Inc. 98.6K 10.7K 11%
59. Realigned Technologies 455K 10.6K 2%
60. AWS 169K 10.6K 6%
61. Appvibe 38.5K 10.3K 27%
62. Appfire 5.63M 10.3K 0%
63. Atlan 78.1K 9999 13%
64. SmartDraw Software LLC 29.3K 9902 34%
65. Microsoft Viva Goals 98.8K 8817 9%
66. Big Fig Tree 133K 8742 7%
67. StrataCom, Inc. 16.9K 8333 49%
68. MJ Jugaad Apps 25.4K 8311 33%
69. Mermaid Chart Inc 18.5K 7627 41%
70. Salto Labs 67.4K 7353 11%
71. Probely 10.9K 7106 65%
72. SAP LeanIX 139K 7062 5%
73. theCode4 96.8K 6733 7%
74. Asana 200K 6498 3%
75. Harness Inc. 77.4K 6243 8%
76. Planforge GmbH 39.0K 6156 16%
77. Octopus Deploy Pty Ltd 238K 5900 2%
78. ELFAPP Technologies 422K 5815 1%
79. Transition Technologies PSC 149K 5797 4%
80. WERARE 18.5K 5516 30%
81. Jellyfish 343K 5471 2%
82. ORCA SECURITY LTD 183K 5342 3%
83. RVS 169K 5298 3%
84. Mend.io 105K 5294 5%
85. Micha Kops (hasCode.com) 144K 5261 4%
86. Apwide 24.5K 5121 21%
87. H.S. PractiTest Ltd. 192K 5043 3%
88. Mategra GmbH 14.4K 5027 35%
89. view26 GmbH 29.4K 4866 17%
90. Shridhar TL 69.0K 4712 7%
91. GTOLA 155K 4701 3%
92. EPAM Systems, Inc. 14.4K 4635 32%
93. Kendis.io 82.1K 4342 5%
94. Alkaes Consulting 4018 4191 104%
95. ArmorCode Inc 51.3K 4187 8%
96. Smart Guess 18.3K 4097 22%
97. Doist Inc. 190K 3976 2%
98. Agilis LT Labs 79.5K 3940 5%
99. Rozdoum (part of The Adaptavist Group) 24.6K 3707 15%
100. LambdaTest Inc. 6724 3657 54%
101. BrizoIT 11.2K 3603 32%
102. RadBee Ltd 4810 3567 74%
103. HackerOne 200K 3431 2%
104. Device42 393K 3415 1%
105. Profit.co 24.7K 3390 14%
106. Inflectra Corporation 6752 3272 48%
107. ACCELQ INC 76.8K 3201 4%
108. Reclaim.ai 104K 3195 3%
109. Programmer Hat 48.5K 2795 6%
110. SecureFlag 25.1K 2787 11%
111. Converton 11.0K 2773 25%
112. Vamhi 2218 2651 120%
113. TouchDown 29.0K 2648 9%
114. Almbase 30.0K 2632 9%
115. New Relic 25.8K 2615 10%
116. erin 23.1K 2585 11%
117. hktx.cn (汇科天下) 110K 2565 2%
118. CodeForMe 11.3K 2527 22%
119. codefortynine 84.5K 2444 3%
120. Troopr.ai - Slack apps for Jira and Confluence 10.4K 2427 23%