Jira Vendors Paid Addon Users Trends in 2024-Q2

# logo vendor users at the beginning increase percentage increase
1. Atlassian 3.21M 424K 13%
2. Ugubi.io 426K 306K 72%
3. SaaSJet 956K 304K 32%
4. Herzum 864K 294K 34%
5. Fine Software 539K 209K 39%
6. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 488K 195K 40%
7. Catapult Labs, LLC 261K 179K 68%
8. miniOrange 1.78M 171K 10%
9. Capital City Consultants 821K 154K 19%
10. Candylio Software Pte. Ltd. 597K 146K 24%
11. OBSS 3.14M 129K 4%
12. Transition Technologies PSC 2.09M 115K 5%
13. Rixter AB 238K 112K 47%
14. Maximilian Porzelt 888K 97.9K 11%
15. codefortynine 1.74M 87.2K 5%
16. Optimizory Technologies Pvt. Ltd. 393K 83.1K 21%
17. 55 Degrees AB 964K 77.8K 8%
18. Sapling Valley 116K 76.1K 65%
19. Marketplace Expert SL 2.26M 73.2K 3%
20. Bloompeak 1.04M 73.2K 7%
21. Mobility Stream 1.00M 71.2K 7%
22. codedoers 367K 71.1K 19%
23. RVS 619K 70.6K 11%
24. Revyz 55.6K 65.7K 118%
25. it.Lab 425K 64.2K 15%
26. Globo Solutions 487K 63.3K 13%
27. ikuTeam (Office 365 & Gsuite Apps) 119K 60.8K 51%
28. YASFLOW 355K 59.8K 17%
29. Requirement Yogi 494K 58.4K 12%
30. Mindpro 79.4K 55.5K 70%
31. Methoda 76.0K 53.2K 70%
32. Pio 59.6K 51.4K 86%
33. Seibert Media 441K 50.0K 11%
34. Oboard Inc. 692K 49.1K 7%
35. Gliffy 445K 48.4K 11%
36. TouchDown 1.09M 47.8K 4%
37. Cross ALM GmbH 62.4K 43.3K 69%
38. QMetry 427K 42.9K 10%
39. Appsvio - Partner of the Year 2023 in ITSM App Solutions 683K 40.6K 6%
40. CollabSoft 928K 40.1K 4%
41. Develocenter 521K 39.5K 8%
42. OST Consulting 21.4K 35.9K 168%
43. COGNITIFF 48.0K 35.5K 74%
44. STAGIL / catworkx 1.15M 35.4K 3%
45. Sevidev 438K 33.0K 8%
46. yasoon - Microsoft 365 for Jira 1.13M 32.6K 3%
47. Alkaes Consulting 117K 31.9K 27%
48. AppForge.ai 35.6K 30.8K 87%
49. aety aps 298K 28.4K 10%
50. Actonic Products GmbH 505K 27.9K 6%
51. Caelor 392K 26.3K 7%
52. Broken Build Labs 224K 26.2K 12%
53. StonikByte 1.62M 25.1K 2%
54. Twinit LLC 79.1K 25.0K 32%
55. SoftComply 167K 23.2K 14%
56. AppsDelivered 202K 22.5K 11%
57. Apps+ 257K 21.7K 8%
58. Colined 545K 21.6K 4%
59. Actonic Labs 76.5K 21.3K 28%
60. AppFox 1.48M 21.2K 1%
61. quisapps.com 335K 21.0K 6%
62. Reinwok 136K 20.9K 15%
63. eazyBI 6.40M 20.3K 0%
64. Doitb 1.06M 20.0K 2%
65. tilda 556K 18.4K 3%
66. Stiltsoft Europe OÜ 1.17M 18.4K 2%
67. zAgile 75.1K 18.4K 24%
68. Nemetschek Bulgaria 147K 18.1K 12%
69. AGILE4ME 11.1K 17.5K 158%
70. resolution Reichert Network Solutions GmbH 4.81M 17.1K 0%
71. savignano software solutions 36.6K 17.0K 46%
72. Jaanga 110K 16.2K 15%
73. Alanata 66.5K 16.1K 24%
74. Elements 4.65M 15.3K 0%
75. KontextWork 174K 14.4K 8%
76. Vilisoft 482K 14.1K 3%
77. Nave 257K 13.6K 5%
78. Forgappify 29 12.8K
79. MESILAT LIMITED 45.8K 12.4K 27%
80. Realigned Technologies 56.3K 12.2K 22%
81. CTO Kit 72.4K 11.4K 16%
82. Mend.io 41.3K 10.9K 26%
83. Polymetis Apps 50.9K 10.5K 21%
84. DSS, INC. 21.4K 10.3K 48%
85. Acis 2479 10.2K 413%
86. AssertThat 32.5K 9836 30%
87. Tricentis 56.3K 9422 17%
88. Addteq Inc 29.7K 9228 31%
89. 2000BC 45.5K 8914 20%
90. BOJA Technology AB 290K 8686 3%
91. Soteri 20.2K 8549 42%
92. Bit-Booster Software 30.9K 8485 27%
93. E7 Solutions 12.2K 8224 68%
94. WERARE 42.8K 8110 19%
95. Visier 91.9K 7740 8%
96. Onward 14.5K 7691 53%
97. We Agile You 737 7509
98. ELFAPP Technologies 38.0K 7320 19%
99. Amoeboids Technologies Pvt Ltd 950K 7298 1%
100. Planyway for Jira 27.7K 7290 26%
101. view26 GmbH 111K 6715 6%
102. GL Solutions s.r.o. 32.6K 6382 20%
103. P10Y Software, Corp. 134K 6361 5%
104. NWGG Pty Ltd 566 6337
105. Litew8 GmbH 20.1K 6236 31%
106. CodeForMe 49 5757
107. Forty8Fifty Labs 19.3K 5697 30%
108. Move Work Forward 1.36M 5683 0%
109. EDAG Production Solutions GmbH & Co. KG 1 5637
110. Frank Polscheit 1.35M 5385 0%
111. EEA, part of BiQ Group 935K 5257 1%
112. Dacha 24.2K 5167 21%
113. Digital Rose 55.9K 5090 9%
114. Released Software 11.0K 4888 44%
115. Bricks Software AS 47.3K 4884 10%
116. evolu software GmbH 139K 4848 3%
117. Atlassway 3574 4795 134%
118. Do Async 65.9K 4788 7%
119. Rewind 47.6K 4713 10%
120. Agile AI 3693 4562 124%