Jira Vendors Paid Addon Users Trends in 2024-04

# logo vendor users at the beginning increase percentage increase
1. Tempo Software 31.5M 1.94M 6%
2. Atlassian 3.21M 923K 29%
3. Decadis AG 10.8M 835K 8%
4. miniOrange 1.78M 717K 40%
5. Adaptavist 22.5M 640K 3%
6. Xblend 10.3M 602K 6%
7. yasoon - Microsoft 365 for Jira 1.13M 548K 48%
8. eazyBI 6.40M 499K 8%
9. Marvelution 1.28M 473K 37%
10. Ease Solutions Pte Ltd 1.29M 459K 36%
11. knowmad mood 613K 276K 45%
12. JiBrok 999K 266K 27%
13. Herzum 864K 243K 28%
14. Holger Schimanski 1.76M 242K 14%
15. Alkaes Consulting 117K 231K 198%
16. Teamlead 1.58M 195K 12%
17. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 4.39M 194K 4%
18. Sapling Valley 116K 193K 166%
19. LB Consulting Group 1.79M 187K 10%
20. Develocenter 521K 186K 36%
21. Addonrock Sp. z o.o. 1.79M 178K 10%
22. STAGIL / catworkx 1.16M 151K 13%
23. Infosysta 781K 150K 19%
24. The Starware 1.75M 135K 8%
25. AppsDelivered 202K 129K 64%
26. celix Solutions GmbH 2.31M 126K 5%
27. AppFox 1.48M 126K 8%
28. Sweet Bananas 455K 125K 27%
29. Gebsun 654K 123K 19%
30. Jaanga 110K 122K 111%
31. Doitb 1.06M 116K 11%
32. Enhancera, LLC 1.30M 116K 9%
33. Innovura 78.6K 109K 139%
34. Reliex 1.46M 107K 7%
35. Itransition Group 108K 107K 99%
36. Globo Solutions 487K 104K 21%
37. Rocktronic 440K 99.1K 23%
38. Aety admin apps 1.50M 96.6K 6%
39. Fine Software 539K 96.1K 18%
40. tilda 556K 86.7K 16%
41. Fresh Code 961K 78.6K 8%
42. Gliffy 445K 78.2K 18%
43. Sevidev 438K 75.5K 17%
44. The Plugin People 2.37M 75.3K 3%
45. Vilisoft 482K 73.8K 15%
46. Candylio Software Pte. Ltd. 597K 68.8K 12%
47. 55 Degrees AB 964K 61.4K 6%
48. Almbase 364K 60.4K 17%
49. Köstebek Teknoloji 1.07M 57.7K 5%
50. Capital City Consultants 821K 53.5K 7%
51. Deiser 1.92M 49.9K 3%
52. EEA, part of BiQ Group 935K 49.2K 5%
53. Maximilian Porzelt 888K 48.9K 6%
54. Balsamiq 598K 47.6K 8%
55. codescape - Stefan Glase 612K 47.2K 8%
56. Bricks Software AS 47.3K 47.1K 100%
57. Marketplace Expert SL 2.26M 44.9K 2%
58. Transition Technologies PSC 2.09M 43.7K 2%
59. Elements 4.65M 38.6K 1%
60. Actonic Products GmbH 505K 38.0K 8%
61. P10Y Software, Corp. 134K 35.9K 27%
62. Mindpro 79.4K 34.5K 43%
63. Addteq Inc 29.7K 31.2K 105%
64. Broken Build 2.00M 27.5K 1%
65. savignano software solutions 36.6K 26.7K 73%
66. MORESIMP 465K 25.8K 6%
67. Revyz 55.6K 25.2K 45%
68. BranchCreation S.L.U. 49.3K 25.1K 51%
69. codeclou GmbH 595K 24.6K 4%
70. Communardo Products GmbH 581K 24.3K 4%
71. Refined 1.73M 23.5K 1%
72. codedoers 367K 23.4K 6%
73. Navarambh Software Pvt. Ltd. 244K 22.5K 9%
74. Coldfire 37.0K 22.3K 60%
75. Bloompeak 1.04M 22.1K 2%
76. Rivet Group sp. z o. o. sp. k. 2379 21.5K 902%
77. SaaSJet 956K 20.4K 2%
78. Actonic Labs 76.5K 19.8K 26%
79. Alpha Serve (a Tempo Software company) 3.16M 19.5K 1%
80. Quantify Technologies Inc. 27.0K 19.3K 72%
81. Cross ALM GmbH 62.4K 17.3K 28%
82. YASFLOW 355K 15.4K 4%
83. codefortynine 1.74M 15.4K 1%
84. Reinwok 136K 14.7K 11%
85. SoftComply 167K 14.4K 9%
86. Alanata 66.5K 13.9K 21%
87. Fulstech 256K 13.4K 5%
88. it.Lab 425K 12.9K 3%
89. Colined 545K 12.8K 2%
90. Ugubi.io 426K 12.2K 3%
91. CTO Kit 72.4K 12.2K 17%
92. Expium LLC 118K 11.0K 9%
93. TouchDown 1.09M 10.6K 1%
94. Methoda 76.0K 10.5K 14%
95. Requirement Yogi 494K 10.3K 2%
96. Soyatec 76.5K 10.2K 13%
97. AGILE4ME 11.1K 9809 88%
98. RVS 619K 8921 1%
99. OST Consulting 21.4K 8839 41%
100. aety aps 298K 8723 3%
101. DC Factory 316K 8636 3%
102. ikuTeam (Office 365 & Gsuite Apps) 119K 8574 7%
103. Nave 257K 8256 3%
104. Nemetschek Bulgaria 147K 7955 5%
105. Release Management 469K 7396 2%
106. Pio 59.6K 7289 12%
107. Bilith Labs 127K 6962 5%
108. Bilith (Google Workspace apps) 274K 6905 3%
109. ThreadQ 40.4K 6597 16%
110. aura 13.7K 6577 48%
111. COGNITIFF 48.0K 5868 12%
112. Top Shelf Solutions 405K 5481 1%
113. Eclipse 39.3K 5414 14%
114. syracom AG 140K 5154 4%
115. Katalon Inc. 178K 4996 3%
116. Pitronote 314K 4933 2%
117. Life in Codes 32.4K 4861 15%
118. Polymetis Apps 50.9K 4850 10%
119. quisapps.com 335K 4618 1%
120. BOJA Technology AB 290K 4602 2%