Confluence Vendors Free Addon Users Trends in 2024-03

# logo vendor users at the beginning increase percentage increase
1. LeanIX 1.30M 204K 16%
2. K15t 1.86M 188K 10%
3. Miro - online collaborative whiteboard 6.06M 143K 2%
4. SmartBear 813K 51.4K 6%
5. Requirement Yogi 793K 48.4K 6%
6. Stratus Add-ons 1.08M 45.2K 4%
7. Sparx Systems Prolaborate 422K 40.9K 10%
8. David Simpson Apps 440K 38.9K 9%
9. Tempo Software 1.77M 34.4K 2%
10. EEA, part of BiQ Group 549K 28.6K 5%
11. Microsoft Azure Active Directory 50.0K 23.3K 46%
12. CollabSoft 559K 22.6K 4%
13. Lucid 398K 20.9K 5%
14. Ascensio System SIA 373K 18.2K 5%
15. K15t Labs 839K 17.4K 2%
16. Apps+ 406K 16.2K 4%
17. Bertly 66.9K 15.8K 24%
18. Glean Technologies Inc 352K 14.7K 4%
19. Rozdoum (part of The Adaptavist Group) 103K 13.9K 13%
20. avono AG 8.85M 13.5K 0%
21. Actonic Labs 92.7K 11.1K 12%
22. Vertuna LLC 230K 11.1K 5%
23. AppsFoundry 64.5K 11.0K 17%
24. Stiltsoft Europe OÜ 158K 9530 6%
25. SqlDBM 59.8K 7978 13%
26. Smiling Monkey 8594 6375 74%
27. Amoeboids Technologies Pvt Ltd 16.1K 6275 39%
28. Change Vision, Inc. 63.2K 6212 10%
29. Pratik Sharma 26.4K 6143 23%
30. ShiftX 36.9K 6110 17%
31. Toshihiro Sato 79.5K 5959 7%
32. TecnoFor 105K 5666 5%
33. DragonSoft 33.1K 5535 17%
34. StreamlineSoft 662K 5232 1%
35. DevSamurai 35.8K 4873 14%
36. Igor Kosarev 2639 4856 184%
37. SaaSJet 16.8K 4660 28%
38. Bloompeak 1838 4584 249%
39. APTIS GmbH 154K 4530 3%
40. Vivid Inc. 4342 4402 101%
41. Datadog 8172 4381 54%
42. BOJA Technology AB 60.7K 4263 7%
43. EliteSoft 135K 4069 3%
44. Ricksoft, Inc. 48.7K 3908 8%
45. BrizoIT 33.1K 3837 12%
46. Proofpoint Inc 16.5K 3580 22%
47. Netskope CASB API Protection 30.0K 3322 11%
48. Kolekti (part of The Adaptavist Group) 10.5K 3256 31%
49. P&D VISION 121K 3027 2%
50. Justin Shapiro 151K 2489 2%
51. SmartDraw Software LLC 38.8K 2381 6%
52. Meetical Software Ltd. 39.5K 2366 6%
53. Seismic 117K 2104 2%
54. Oliver Straesser 34.0K 2082 6%
55. Inversion Point LLC 25.7K 2050 8%
56. Productiv 169K 1895 1%
57. Viktor Kovács 6182 1839 30%
58. Marvel 85.5K 1603 2%
59. MeaWallet 657 1530 233%
60. QMetry 37.2K 1468 4%
61. Skanda Atlassian Apps 19.2K 1412 7%
62. Quantify Technologies Inc. 199K 1335 1%
63. BranchCreation S.L.U. 9383 1317 14%
64. Benjamin Buchfink (Khaos-Coders) 7964 1235 16%
65. JIM 19.2K 1228 6%
66. Seibert Media 539K 1203 0%
67. Gebsun Software 35.3K 1164 3%
68. Realm Technologies OY 29 1155
69. codeclou GmbH 19.7K 1154 6%
70. SoftComply 39.4K 1129 3%
71. iorad inc. 30.1K 1105 4%
72. Eraser 3384 1104 33%
73. Atlas Cloudlet 37.7K 1087 3%
74. Lively Apps 51.1K 1031 2%
75. tibe.io GmbH 24.6K 1008 4%
76. Unito: Integrations for Jira, Trello, Asana, ServiceNow, Wrike, Google Sheets, Excel and more. 70.0K 1002 1%
77. Elements 46.4K 993 2%
78. Planforge GmbH 60.4K 991 2%
79. Seibert Media - Big Eazy Software 14.1K 974 7%
80. QC Analytics PC 13.0K 922 7%
81. qualitype GmbH 1879 907 48%
82. Xblend 31.4K 875 3%
83. Terrastruct 13.3K 844 6%
84. Chapter8 175 799 457%
85. Software Engineering Research Group, Heidelberg University 792 792 100%
86. David Koudela Inc. 177K 784 0%
87. absence.io 10.6K 713 7%
88. gentleface.com 18.1K 566 3%
89. ByteSource Technology Consulting GmbH 14.8K 547 4%
90. Evoja 60.0K 504 1%
91. Isos Technology. 16.5K 412 2%
92. Triple E IT, LLC 6 403
93. DevDynamics 4877 390 8%
94. Bunney Apps 828 388 47%
95. Edward A Webb 116K 371 0%
96. Device42 39.7K 367 1%
97. Deviniti 59.6K 356 1%
98. HackerRank Labs 10.2K 352 3%
99. ILA eSolution 2685 329 12%
100. hava 9827 328 3%
101. AtlaBrio 1495 323 22%
102. Slite 3611 307 9%
103. TNG Technology Consulting GmbH 1142 265 23%
104. Worklytics, Co 24.2K 221 1%
105. Purple Drapes 2246 205 9%
106. ISO in a DASH 916 196 21%
107. Applied Language Understanding Inc 1635 182 11%
108. Pendo 41.2K 178 0%
109. The Starware 1090 172 16%
110. QuickBird Market GmbH 1533 169 11%
111. AppExact 936 166 18%
112. Chief Technology Solutions 104K 163 0%
113. Konstantin Abakumov 32.3K 146 0%
114. Gamma Networks 5131 127 2%
115. CardBoard 17.9K 113 1%
116. froglogic GmbH 5278 93 2%
117. META-INF KFT 829 86 10%
118. PageBrain.ai 17.2K 83 0%
119. Zoom Video Communications 39.7K 73 0%
120. Softlist Sp. z o.o. 4774 68 1%