Confluence Vendors Free Addon Users Trends in 2024-12

# logo vendor users at the beginning increase percentage increase
1. Apps+ 517K 28.9K 6%
2. incident.io 167K 19.6K 12%
3. AppsFoundry 140K 18.3K 13%
4. Meetical: Make Meetings Flow 87.1K 18.1K 21%
5. Change Vision, Inc. 42.4K 17.2K 41%
6. Andrey Kostin 208K 15.0K 7%
7. Nightfall 82.5K 9948 12%
8. Mermaid Chart Inc 46.4K 9819 21%
9. hktx.cn (汇科天下) 3330 5552 167%
10. InVision 1.27M 5422 0%
11. TNG Technology Consulting GmbH 3434 5360 156%
12. Bloompeak 39.8K 4612 12%
13. Sean Thomas 19.3K 4461 23%
14. DragonSoft 29.9K 4450 15%
15. Netskope CASB API Protection 88.9K 4115 5%
16. Vertuna LLC 285K 3788 1%
17. XALT Business Consulting GmbH 80.5K 3677 5%
18. Ricksoft, Inc. 80.7K 3531 4%
19. DevDynamics 7344 3187 43%
20. Rozdoum (part of The Adaptavist Group) 184K 2993 2%
21. BrizoIT 48.2K 2896 6%
22. Edward A Webb 29.7K 2715 9%
23. Smiling Monkey 22.9K 2666 12%
24. Realm Technologies OY 9792 2369 24%
25. MEGA International 116 2280
26. Amoeboids Technologies Pvt Ltd 39.2K 1931 5%
27. Inversion Point LLC 31.2K 1884 6%
28. Discoman Development 26.5K 1469 6%
29. Phase Locked Software 42.1K 1340 3%
30. DSR Corporation 10.9K 1278 12%
31. Pratik Sharma 40.8K 1229 3%
32. David Simpson Apps 367K 1229 0%
33. Terrastruct 13.5K 1221 9%
34. Michał Goleniewski 1230 1075 87%
35. QMetry, A SmartBear Company 163K 1024 1%
36. Vladimir T 6590 1022 16%
37. Datadog 35.8K 957 3%
38. zAgile 4717 956 20%
39. Move Work Forward 95.4K 871 1%
40. Atlas Cloudlet 44.2K 840 2%
41. codeclou GmbH 15.7K 773 5%
42. Seibert - appanvil 102K 673 1%
43. Plateer 6282 651 10%
44. DevSamurai 43.4K 594 1%
45. Proofpoint Inc 36.8K 528 1%
46. Oliver Straesser 27.3K 503 2%
47. ShiftX 52.8K 454 1%
48. Start Off Easily 17.8K 414 2%
49. Elements 69.0K 387 1%
50. t2consult 11.1K 384 3%
51. ikuTeam (Office 365 & Gsuite Apps) 1894 366 19%
52. Seibert - coderay 7057 305 4%
53. Seatsurfing.app 5568 298 5%
54. tibe.io GmbH 9672 298 3%
55. AELBOX 18.3K 283 2%
56. AtlaBrio 3452 282 8%
57. Devmads Ltd. 5849 270 5%
58. Skanda Atlassian Apps 19.9K 266 1%
59. Dacha 12.8K 246 2%
60. Eraser 12.1K 232 2%
61. Keadex 1726 211 12%
62. Slite 8030 166 2%
63. SmartDraw Software LLC 48.1K 153 0%
64. Delibr 4760 137 3%
65. PROTOIO INC 1480 132 9%
66. Canva 2344 119 5%
67. Uttam Apps 553 114 21%
68. META-INF KFT 718 98 14%
69. Zight, Inc 3173 98 3%
70. QuickBird Market GmbH 1410 95 7%
71. 1up Corp. 43 92 214%
72. ProdPad 25.2K 89 0%
73. BOJA Technology AB 88.5K 85 0%
74. Rootwork InfoTech LLC 4169 83 2%
75. Abrega, Inc 1793 80 4%
76. Kipwise 4318 80 2%
77. Ian Robinson 4392 80 2%
78. Scandio GmbH 426 73 17%
79. Jeki 76 67 88%
80. Jeremy Ong 515 63 12%
81. YASFLOW 1614 62 4%
82. Benjamin Buchfink (Khaos-Coders) 8179 62 1%
83. Softlist Sp. z o.o. 6818 61 1%
84. hava 11.7K 59 1%
85. ServiceRocket 126 47 37%
86. Kenputer 2398 31 1%
87. KaiserSoft 7 23 329%
88. Solace Community 1334 21 2%
89. Jimmy Seddon 455 20 4%
90. view26 Labs 1730 15 1%
91. ProProces ApS 1806 15 1%
92. Purple Drapes 2686 15 1%
93. Chapter8 1560 12 1%
94. Grazitti Interactive 81 8 10%
95. ISO in a DASH 1782 8 0%
96. Leanmote 75 6 8%
97. MeaWallet 9136 5 0%
98. Efgres, s.r.o. 5 4 80%
99. Produle 495 4 1%
100. Mindmesh 2984 4 0%
101. Full Creative 625 3 0%
102. Gaspar AI 92 2 2%
103. TDDoc 123 2 2%
104. Conformity360 9 1 11%
105. Triple E IT, LLC 150 1 1%
106. AllAnswered 162 1 1%
107. evolu software GmbH 276 1 0%
108. Collaborator Systems 1 0 0%
109. Slik Protect 5 0 0%
110. SecurEnvoy Ltd 5 0 0%
111. Schnell Cloud 14 0 0%
112. Veamly 22 0 0%
113. Flock Messenger 27 0 0%
114. Software Engineering Research Group, Heidelberg University 888 0 0%
115. Bunney Apps 1661 0 0%
116. Vilisoft 462 -1 -0%
117. Krosoft 136 -2 -1%
118. Task Samurai - The glue for all tech knowledge 23 -5 -22%
119. QC Analytics PC 18.2K -10 -0%
120. Interesting Projects 653 -13 -2%