Entire Marketplace Vendors Free Addon Installations Trends in 2025-08

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.9K 332 2%
2. Notion 581 290 50%
3. Snyk.io 10.2K 245 2%
4. DevSamurai 2788 184 7%
5. Simpleasyty 9 175
6. Mermaid Chart Inc 1502 155 10%
7. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflows, Table Filter, Analytics, Karma & Mantra 696 136 20%
8. Google LLC 9713 135 1%
9. KaiserSoft 1706 103 6%
10. OST Consulting 520 88 17%
11. TitanApps 5604 88 2%
12. incident.io 667 61 9%
13. Refined 83 60 72%
14. RVS 1200 55 5%
15. Snapbytes 111 50 45%
16. Shridhar TL 715 50 7%
17. Big Fig Tree 335 48 14%
18. BrizoIT 1118 46 4%
19. Midori Global Consulting Kft. 3196 44 1%
20. Netskope CASB API Protection 104 43 41%
21. Warsaw Dynamics 373 43 12%
22. Graph Connector Microsoft 326 42 13%
23. PagerDuty 4657 42 1%
24. K15t 4632 39 1%
25. SolDevelo 3066 38 1%
26. Akeles Consulting 5593 35 1%
27. t2consult 191 34 18%
28. Smiling Monkey 895 34 4%
29. Meetical 1567 33 2%
30. erin 605 31 5%
31. Swarmia 1147 31 3%
32. Narva Software Labs 1028 29 3%
33. ALDEVA DIGITAL 204 27 13%
34. Amoeboids Technologies Pvt Ltd 2639 27 1%
35. Almarise 675 26 4%
36. Agile Pulse 2647 26 1%
37. Forgappify 181 25 14%
38. WERARE 285 25 9%
39. AppsFoundry 1189 25 2%
40. Qameta Software 836 24 3%
41. TouchDown 383 23 6%
42. Actonic Labs 502 23 5%
43. Canva 322 22 7%
44. Bertly 805 22 3%
45. Brightsoft Apps 309 21 7%
46. EPS Software Engineering AG 315 21 7%
47. Datadog 317 20 6%
48. Inuyasi Software 45 19 42%
49. MJ Jugaad Apps 173 19 11%
50. view26 GmbH 293 19 6%
51. BrowserStack 893 19 2%
52. GTOLA 937 19 2%
53. Ricksoft, Inc. 650 18 3%
54. SAP LeanIX 1122 18 2%
55. Uption 75 17 23%
56. ORCA SECURITY LTD 517 17 3%
57. Lansweeper 680 17 2%
58. Jellyfish 889 17 2%
59. AWS 1317 17 1%
60. Softgrown 215 16 7%
61. ManageEngine 794 16 2%
62. Ketryx 180 15 8%
63. hktx.cn (汇科天下) 255 15 6%
64. Mategra GmbH 329 15 5%
65. Skanda Atlassian Apps 600 15 2%
66. Smart Guess 161 14 9%
67. Zapier 162 14 9%
68. EverIT by catworkx 351 14 4%
69. Oboard Inc. 952 14 1%
70. Elements - Atlassian ITSM Partner of the Year 2025 1188 14 1%
71. NGPILOT 39 13 33%
72. Vertuna LLC 199 13 7%
73. Globo Solutions 217 13 6%
74. LambdaTest Inc. 135 12 9%
75. H.S. PractiTest Ltd. 574 12 2%
76. Appvibe 586 12 2%
77. Testmo GmbH 1146 12 1%
78. Do Async 18 11 61%
79. Freshworks 102 11 11%
80. Testomatio 297 11 4%
81. SqlDBM 342 11 3%
82. DSR Corporation 347 11 3%
83. Qase 2377 11 0%
84. CAKE.com Inc 10.9K 11 0%
85. CodeForMe 186 10 5%
86. Quabu 287 10 3%
87. Seibert 742 10 1%
88. Everhour Ltd 1112 10 1%
89. Freshdesk Inc 2984 10 0%
90. AI User Story & Test Case Generator for Jira 6 9 150%
91. Zenduty 69 9 13%
92. Deviniti 127 9 7%
93. Devart 777 9 1%
94. StreamlineSoft 3998 9 0%
95. Ros Entertainment 30 8 27%
96. Izymes Pty Ltd 45 8 18%
97. Predikt AI 70 8 11%
98. RadBee Ltd 189 8 4%
99. Phase Locked Software 223 8 4%
100. Nightfall 288 8 3%
101. SoftComply 557 8 1%
102. Rozdoum 1566 8 1%
103. Adaptavist 8473 8 0%
104. Sentry 15.7K 8 0%
105. QAlify 6 7 117%
106. excentia 42 7 17%
107. Bernhard Renner 72 7 10%
108. Moveworks, Inc. 90 7 8%
109. QualityWorksCG 102 7 7%
110. StrataCom, Inc. 120 7 6%
111. Proofpoint Inc 121 7 6%
112. TNG Technology Consulting GmbH 138 7 5%
113. Xblend 235 7 3%
114. Itransition Group 304 7 2%
115. DevJitsu 505 7 1%
116. Microsoft Azure Active Directory 697 7 1%
117. P&D VISION 1062 7 1%
118. Currents 3 6 200%
119. Medeu IT 4 6 150%
120. NetSPI LLC 12 6 50%