Entire Marketplace Vendors Free Addon Installations Trends in 2025-08

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.9K 332 2%
2. Notion 581 290 50%
3. Snyk.io 10.2K 245 2%
4. DevSamurai 2788 184 7%
5. Simpleasyty 9 175
6. Mermaid Chart Inc 1502 155 10%
7. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflows, Table Filter, Analytics, Karma & Mantra 696 136 20%
8. Google LLC 9713 135 1%
9. KaiserSoft 1706 103 6%
10. OST Consulting 520 88 17%
11. TitanApps 5604 88 2%
12. OptimalSDLC 48 73 152%
13. incident.io 667 61 9%
14. Refined 83 60 72%
15. RVS 1200 55 5%
16. Snapbytes 111 50 45%
17. Shridhar TL 715 50 7%
18. Big Fig Tree 335 48 14%
19. BrizoIT 1118 46 4%
20. Midori Global Consulting Kft. 3196 44 1%
21. Netskope CASB API Protection 104 43 41%
22. Warsaw Dynamics 373 43 12%
23. Graph Connector Microsoft 326 42 13%
24. PagerDuty 4657 42 1%
25. K15t 4632 39 1%
26. SolDevelo 3066 38 1%
27. Akeles Consulting 5593 35 1%
28. t2consult 191 34 18%
29. Smiling Monkey 895 34 4%
30. Meetical 1567 33 2%
31. erin 605 31 5%
32. Swarmia 1147 31 3%
33. Narva Software Labs 1028 29 3%
34. ALDEVA DIGITAL 204 27 13%
35. Amoeboids Technologies Pvt Ltd 2639 27 1%
36. Almarise 675 26 4%
37. Agile Pulse 2647 26 1%
38. Forgappify 181 25 14%
39. WERARE 285 25 9%
40. AppsFoundry 1189 25 2%
41. Qameta Software 836 24 3%
42. TouchDown 383 23 6%
43. Actonic Labs 502 23 5%
44. Canva 322 22 7%
45. Bertly 805 22 3%
46. Brightsoft Apps 309 21 7%
47. EPS Software Engineering AG 315 21 7%
48. Datadog 317 20 6%
49. Inuyasi Software 45 19 42%
50. MJ Jugaad Apps 173 19 11%
51. view26 GmbH 293 19 6%
52. BrowserStack 893 19 2%
53. GTOLA 937 19 2%
54. Ricksoft, Inc. 650 18 3%
55. SAP LeanIX 1122 18 2%
56. Uption 75 17 23%
57. ORCA SECURITY LTD 517 17 3%
58. Lansweeper 680 17 2%
59. Jellyfish 889 17 2%
60. AWS 1317 17 1%
61. Softgrown 215 16 7%
62. ManageEngine 794 16 2%
63. Ketryx 180 15 8%
64. hktx.cn (汇科天下) 255 15 6%
65. Mategra GmbH 329 15 5%
66. Skanda Atlassian Apps 600 15 2%
67. Smart Guess 161 14 9%
68. Zapier 162 14 9%
69. EverIT by catworkx 351 14 4%
70. Oboard Inc. 952 14 1%
71. Elements - Atlassian ITSM Partner of the Year 2025 1188 14 1%
72. NGPILOT 39 13 33%
73. Vertuna LLC 199 13 7%
74. Globo Solutions 217 13 6%
75. LambdaTest Inc. 135 12 9%
76. H.S. PractiTest Ltd. 574 12 2%
77. Appvibe 586 12 2%
78. Testmo GmbH 1146 12 1%
79. Do Async 18 11 61%
80. Freshworks 102 11 11%
81. Testomatio 297 11 4%
82. SqlDBM 342 11 3%
83. DSR Corporation 347 11 3%
84. Qase 2377 11 0%
85. CAKE.com Inc 10.9K 11 0%
86. CodeForMe 186 10 5%
87. Quabu 287 10 3%
88. Seibert 742 10 1%
89. Everhour Ltd 1112 10 1%
90. Freshdesk Inc 2984 10 0%
91. AI User Story & Test Case Generator for Jira 6 9 150%
92. Appsvio - Partner of the Year in ITSM App Solutions 40 9 22%
93. Zenduty 69 9 13%
94. Deviniti 127 9 7%
95. Devart 777 9 1%
96. StreamlineSoft 3998 9 0%
97. Ros Entertainment 30 8 27%
98. Izymes Pty Ltd 45 8 18%
99. Predikt AI 70 8 11%
100. RadBee Ltd 189 8 4%
101. Nightfall 288 8 3%
102. SoftComply 557 8 1%
103. Rozdoum 1566 8 1%
104. Adaptavist 8473 8 0%
105. Sentry 15.7K 8 0%
106. QAlify 6 7 117%
107. excentia 42 7 17%
108. Bernhard Renner 72 7 10%
109. Moveworks, Inc. 90 7 8%
110. QualityWorksCG 102 7 7%
111. StrataCom, Inc. 120 7 6%
112. Proofpoint Inc 121 7 6%
113. TNG Technology Consulting GmbH 138 7 5%
114. Xblend 235 7 3%
115. Itransition Group 304 7 2%
116. DevJitsu 505 7 1%
117. Microsoft Azure Active Directory 697 7 1%
118. P&D VISION 1062 7 1%
119. Currents 3 6 200%
120. Medeu IT 4 6 150%