Entire Marketplace Vendors Paid Addon Installations Trends in 2025-08

# logo vendor installations at the beginning increase percentage increase
1. Stratus Add-ons Ltd 9616 271 3%
2. Warsaw Dynamics 7146 223 3%
3. Narva Software 13.4K 208 2%
4. TypeSwitch 310 169 55%
5. Plewa 1956 147 8%
6. Move Work Forward 9908 145 1%
7. weweave 2824 134 5%
8. K15t 27.5K 124 0%
9. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 6035 114 2%
10. Revyz 1479 87 6%
11. TitanApps 4464 81 2%
12. Applifare Technologies 194 80 41%
13. Reliex 4368 77 2%
14. Inuyasi Software 714 71 10%
15. VIP.LEAN Solutions GmbH 282 63 22%
16. ALDEVA DIGITAL 1757 63 4%
17. Rewind 1914 61 3%
18. eazyBI 13.1K 61 0%
19. SolDevelo 9383 56 1%
20. TechTime Initiative Group Limited 2638 55 2%
21. Bloompeak 8186 50 1%
22. Pio 1198 46 4%
23. Kolekti (part of The Adaptavist Group) 9147 45 0%
24. Amoeboids Technologies Pvt Ltd 3902 44 1%
25. ReqTech 189 40 21%
26. Atlassian 8641 40 0%
27. miniOrange 4728 37 1%
28. SaaSJet 14.8K 36 0%
29. Toshihiro Sato 5062 35 1%
30. Crosstown Tech 136 32 24%
31. Methoda 526 32 6%
32. Flexible Studio - Open Source Consulting 464 31 7%
33. XDevPod 860 31 4%
34. Adaptavist 47.4K 30 0%
35. Capable 680 29 4%
36. EPS Software Engineering AG 4136 29 1%
37. Released Software 759 26 3%
38. Rixter AB 1053 25 2%
39. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 6034 25 0%
40. We Agile You 679 22 3%
41. JetHeads 122 21 17%
42. Okapya Software Solutions Inc. 327 21 6%
43. Globo Solutions 780 21 3%
44. viadee Unternehmensberatung AG 1278 21 2%
45. Tech Labs 1298 21 2%
46. AppFox 3929 21 1%
47. CraftCoders 383 20 5%
48. Easy Apps 616 19 3%
49. Bobronix 1101 19 2%
50. Ricksoft Co., Ltd. (Japan) 461 18 4%
51. Atlassway 662 18 3%
52. OBSS 5303 18 0%
53. Dragonboat 32 17 53%
54. BrowserStack 239 17 7%
55. Simplify 581 15 3%
56. Akeles Consulting 3951 15 0%
57. Fulstech 1488 14 1%
58. QASSERT IT SOLUTIONS PRIVATE LIMITED 20 13 65%
59. Athena IT Solutions 22 13 59%
60. Wisary, Inc. 63 13 21%
61. Enhancera, LLC 504 13 3%
62. RadBee Ltd 514 13 3%
63. Candylio Software Pte. Ltd. 760 13 2%
64. Mindpro 1416 13 1%
65. MoroSystems, s.r.o. 1924 13 1%
66. Elements - Atlassian ITSM Partner of the Year 2025 8948 13 0%
67. AgileCCPM 31 12 39%
68. Acemood 111 12 11%
69. C4F Technology 219 12 5%
70. SaaSJet Studios 306 12 4%
71. Kepler Technologies 310 12 4%
72. eesel 493 12 2%
73. Sourcesense 671 12 2%
74. aety aps 461 11 2%
75. Redmoon Software Ltd 866 11 1%
76. Almarise 1454 11 1%
77. Rogue Wombat Software 23 10 43%
78. NGPILOT 42 10 24%
79. Digital Rose 1435 10 1%
80. Pixel Cheetah 20 9 45%
81. Igor Kosarev 34 9 26%
82. CodeForMe 72 9 12%
83. savignano software solutions 124 9 7%
84. Yiraphic 191 9 5%
85. ServiceRocket 250 9 4%
86. Cyclops Software 337 9 3%
87. Emergence Software 439 9 2%
88. Maximilian Porzelt 892 9 1%
89. Bitovi 13 8 62%
90. Alexey Pavlenko 31 8 26%
91. DSR Corporation 97 8 8%
92. Ixenit Kft. 128 8 6%
93. Bordant Technologies 217 8 4%
94. P92 Digital 10 7 70%
95. TechLead 20 7 35%
96. t2consult 146 7 5%
97. ELFAPP Technologies 301 7 2%
98. addcraft GmbH 394 7 2%
99. DC Factory 692 7 1%
100. Add-On Experts Center 1265 7 1%
101. Vertuna LLC 2328 7 0%
102. Appforest 6 6 100%
103. SharedSpec 45 6 13%
104. T4S Partners 183 6 3%
105. VortexWeb Innovations 192 6 3%
106. BOC Group 201 6 3%
107. Buildmyapp Labs 205 6 3%
108. Testpoint 225 6 3%
109. Addteq Inc 1570 6 0%
110. Catapult Labs, LLC 1644 6 0%
111. Ease Solutions Consulting GmbH 2150 6 0%
112. Smart Fusion 1 5 500%
113. First Dawn LLC 60 5 8%
114. Gibralabs 61 5 8%
115. Alanata 76 5 7%
116. Dreamcode Bartosz Polnik 86 5 6%
117. Secretbakery.io 91 5 5%
118. Philip Lindner 100 5 5%
119. InsightViz 126 5 4%
120. Onward 303 5 2%