Entire Marketplace Vendors Paid Addon Installations Trends in 2025-08

# logo vendor installations at the beginning increase percentage increase
1. Stratus Add-ons Ltd 9616 271 3%
2. Warsaw Dynamics 7146 223 3%
3. Narva Software 13.4K 208 2%
4. TypeSwitch 310 169 55%
5. Plewa 1956 147 8%
6. Move Work Forward 9908 145 1%
7. weweave 2824 134 5%
8. K15t 27.5K 124 0%
9. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 6035 114 2%
10. Revyz 1479 87 6%
11. TitanApps 4464 81 2%
12. Applifare Technologies 194 80 41%
13. Reliex 4368 77 2%
14. OptimalSDLC 48 73 152%
15. Inuyasi Software 714 71 10%
16. VIP.LEAN Solutions GmbH 282 63 22%
17. ALDEVA DIGITAL 1757 63 4%
18. Rewind 1914 61 3%
19. eazyBI 13.1K 61 0%
20. SolDevelo 9383 56 1%
21. TechTime Initiative Group Limited 2638 55 2%
22. Bloompeak 8186 50 1%
23. Pio 1198 46 4%
24. Kolekti (part of The Adaptavist Group) 9147 45 0%
25. Amoeboids Technologies Pvt Ltd 3902 44 1%
26. ReqTech 189 40 21%
27. Atlassian 8641 40 0%
28. miniOrange 4728 37 1%
29. SaaSJet 14.8K 36 0%
30. Toshihiro Sato 5062 35 1%
31. Crosstown Tech 136 32 24%
32. Methoda 526 32 6%
33. Flexible Studio - Open Source Consulting 464 31 7%
34. XDevPod 860 31 4%
35. Adaptavist 47.4K 30 0%
36. Capable 680 29 4%
37. EPS Software Engineering AG 4136 29 1%
38. Released Software 759 26 3%
39. Rixter AB 1053 25 2%
40. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 6034 25 0%
41. We Agile You 679 22 3%
42. JetHeads 122 21 17%
43. Okapya Software Solutions Inc. 327 21 6%
44. Globo Solutions 780 21 3%
45. viadee Unternehmensberatung AG 1278 21 2%
46. Tech Labs 1298 21 2%
47. AppFox 3929 21 1%
48. CraftCoders 383 20 5%
49. Easy Apps 616 19 3%
50. Bobronix 1101 19 2%
51. Ricksoft Co., Ltd. (Japan) 461 18 4%
52. Atlassway 662 18 3%
53. OBSS 5303 18 0%
54. Dragonboat 32 17 53%
55. BrowserStack 239 17 7%
56. Simplify 581 15 3%
57. Akeles Consulting 3951 15 0%
58. Fulstech 1488 14 1%
59. QASSERT IT SOLUTIONS PRIVATE LIMITED 20 13 65%
60. Athena IT Solutions 22 13 59%
61. Wisary, Inc. 63 13 21%
62. Enhancera, LLC 504 13 3%
63. RadBee Ltd 514 13 3%
64. Candylio Software Pte. Ltd. 760 13 2%
65. Mindpro 1416 13 1%
66. MoroSystems, s.r.o. 1924 13 1%
67. Elements - Atlassian ITSM Partner of the Year 2025 8948 13 0%
68. AgileCCPM 31 12 39%
69. Acemood 111 12 11%
70. C4F Technology 219 12 5%
71. SaaSJet Studios 306 12 4%
72. Kepler Technologies 310 12 4%
73. eesel 493 12 2%
74. Sourcesense 671 12 2%
75. aety aps 461 11 2%
76. Redmoon Software Ltd 866 11 1%
77. Almarise 1454 11 1%
78. Rogue Wombat Software 23 10 43%
79. NGPILOT 42 10 24%
80. Digital Rose 1435 10 1%
81. Pixel Cheetah 20 9 45%
82. Igor Kosarev 34 9 26%
83. CodeForMe 72 9 12%
84. savignano software solutions 124 9 7%
85. Yiraphic 191 9 5%
86. ServiceRocket 250 9 4%
87. Cyclops Software 337 9 3%
88. Emergence Software 439 9 2%
89. Maximilian Porzelt 892 9 1%
90. Bitovi 13 8 62%
91. Alexey Pavlenko 31 8 26%
92. DSR Corporation 97 8 8%
93. Ixenit Kft. 128 8 6%
94. Bordant Technologies 217 8 4%
95. P92 Digital 10 7 70%
96. TechLead 20 7 35%
97. t2consult 146 7 5%
98. ELFAPP Technologies 301 7 2%
99. addcraft GmbH 394 7 2%
100. DC Factory 692 7 1%
101. Add-On Experts Center 1265 7 1%
102. Vertuna LLC 2328 7 0%
103. Appforest 6 6 100%
104. SharedSpec 45 6 13%
105. T4S Partners 183 6 3%
106. VortexWeb Innovations 192 6 3%
107. BOC Group 201 6 3%
108. Buildmyapp Labs 205 6 3%
109. Testpoint 225 6 3%
110. Addteq Inc 1570 6 0%
111. Catapult Labs, LLC 1644 6 0%
112. Ease Solutions Consulting GmbH 2150 6 0%
113. Smart Fusion 1 5 500%
114. First Dawn LLC 60 5 8%
115. Gibralabs 61 5 8%
116. Alanata 76 5 7%
117. Dreamcode Bartosz Polnik 86 5 6%
118. Secretbakery.io 91 5 5%
119. Philip Lindner 100 5 5%
120. InsightViz 126 5 4%