Entire Marketplace Vendors Free Addon Installations Trends in 2025-02

# logo vendor installations at the beginning increase percentage increase
1. Atlassian 257K 2684 1%
2. Snyk.io 5518 1672 30%
3. Bloompeak 18.5K 366 2%
4. Figma 58.0K 264 0%
5. Adaptavist 7870 250 3%
6. Standuply, Inc. 2917 234 8%
7. DevSamurai 1446 230 16%
8. GitLab 37.5K 225 1%
9. Agile Pulse 1879 203 11%
10. KaiserSoft 998 127 13%
11. CAKE.com Inc 10.8K 104 1%
12. Google LLC 8858 99 1%
13. SmartBear 3230 90 3%
14. Mermaid Chart Inc 730 86 12%
15. BrizoIT 681 85 12%
16. Sentry 15.1K 81 1%
17. Midori Global Consulting Kft. 2960 73 2%
18. Plateer 1497 63 4%
19. Gebsun 4428 55 1%
20. CollabSoft 3939 52 1%
21. WERARE 96 51 53%
22. RVS 894 49 5%
23. OST Consulting 85 47 55%
24. Amoeboids Technologies Pvt Ltd 2452 47 2%
25. TitanApps | Railsware 5494 47 1%
26. Appvibe 422 46 11%
27. erin 392 45 11%
28. Meetical: Make Meetings Flow 1426 44 3%
29. K15t 4163 44 1%
30. Elements 1076 39 4%
31. theCode4 627 38 6%
32. Narva Software Labs 806 37 5%
33. MJ Jugaad Apps 72 35 49%
34. Programmer Hat 389 34 9%
35. Ascensio System SIA 556 34 6%
36. AppsFoundry 1053 34 3%
37. Big Fig Tree 733 33 5%
38. Everhour Ltd 994 33 3%
39. Canva 177 31 18%
40. Almarise 526 31 6%
41. Testmo GmbH 1029 30 3%
42. Smiling Monkey 740 28 4%
43. GTOLA 771 27 4%
44. DSR Corporation 216 26 12%
45. BrowserStack 714 26 4%
46. Swarmia 1027 26 3%
47. Freshworks 32 25 78%
48. incident.io 402 24 6%
49. codecentric AG 1208 24 2%
50. Apps+ 4312 24 1%
51. Jellyfish 778 23 3%
52. Oboard Inc. 845 21 2%
53. Forgappify 79 20 25%
54. t2consult 68 18 26%
55. Warsaw Dynamics 210 18 9%
56. Bertly 698 18 3%
57. CodeForMe 97 17 18%
58. view26 GmbH 221 17 8%
59. TouchDown 291 17 6%
60. Seibert - appanvil 377 17 5%
61. Glean Technologies Inc 1167 17 1%
62. Start Off Easily 134 16 12%
63. FusionTech Innovations 194 16 8%
64. Agilis LT (Simple Reports) 2388 16 1%
65. Athena IT Solutions 95 15 16%
66. New Relic 126 15 12%
67. Actonic Labs 368 15 4%
68. Zapier 94 14 15%
69. Rozdoum (part of The Adaptavist Group) 1444 14 1%
70. Eficode 9 13 144%
71. Ricksoft, Inc. 563 13 2%
72. ILA eSolution 697 13 2%
73. SII 41 12 29%
74. Quabu 226 12 5%
75. Float 993 12 1%
76. QualityWorksCG 68 11 16%
77. Featurebase 156 11 7%
78. QC Analytics PC 194 11 6%
79. SqlDBM 307 11 4%
80. DevJitsu 447 11 2%
81. Shridhar TL 570 11 2%
82. Trophy Apps 91 10 11%
83. Test Collab 156 10 6%
84. Smartesting Solutions & Services 182 10 5%
85. Profit.co 216 10 5%
86. Agilis LT Labs 780 10 1%
87. PagerDuty 4609 10 0%
88. VGK Systems Limited 6 9 150%
89. Flower - Business Process & Workflow Automation - BPMN for Jira 18 9 50%
90. Onpoint 24 9 38%
91. Bernhard Renner 29 9 31%
92. Harness Inc. 152 9 6%
93. Softgrown 170 9 5%
94. Globo Solutions 187 9 5%
95. Vilisoft 251 9 4%
96. InLabs 293 9 3%
97. BOJA Technology AB 545 9 2%
98. Cobalt Labs Inc. HQ 631 9 1%
99. Lansweeper 660 9 1%
100. Device42 690 9 1%
101. Doist Inc. 2867 9 0%
102. Black Duck Software 14 8 57%
103. Probely 93 8 9%
104. Converton 160 8 5%
105. SmartBear Software 609 8 1%
106. Magic Apps 634 8 1%
107. SAP LeanIX 926 8 1%
108. Starhive 19 7 37%
109. iftrue 20 7 35%
110. Guangzhou Jingao Information Technology Co., Ltd 26 7 27%
111. Predikt AI 43 7 16%
112. ClearFeed 81 7 9%
113. OpenText 115 7 6%
114. Atlan 130 7 5%
115. ConfigCat 172 7 4%
116. Peeklogic LLC 174 7 4%
117. Eraser 217 7 3%
118. Brightsoft Apps 232 7 3%
119. hktx.cn (汇科天下) 237 7 3%
120. codefortynine 312 7 2%