Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 870 4%
2. Notion 546 636 116%
3. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 434 486 112%
4. Mermaid Chart Inc 1380 391 28%
5. Google LLC 9585 353 4%
6. Snyk.io 10.3K 341 3%
7. Agile Pulse 2664 315 12%
8. Simpleasyty 3 223
9. OST Consulting 442 215 49%
10. incident.io 628 144 23%
11. SolDevelo 3007 143 5%
12. Refined 47 139 296%
13. Big Fig Tree 290 111 38%
14. K15t 4581 111 2%
15. TitanApps 5571 111 2%
16. Graph Connector Microsoft 292 103 35%
17. Shridhar TL 702 102 15%
18. Warsaw Dynamics 341 101 30%
19. Sentry 15.6K 98 1%
20. Midori Global Consulting Kft. 3170 91 3%
21. Datadog 277 85 31%
22. Almarise 636 85 13%
23. Swarmia 1124 77 7%
24. Amoeboids Technologies Pvt Ltd 2624 69 3%
25. AppsFoundry 1168 61 5%
26. AWS 1300 61 5%
27. Inuyasi Software 35 60 171%
28. BrowserStack 876 57 7%
29. Actonic Labs 497 56 11%
30. Netskope CASB API Protection 99 54 55%
31. GTOLA 915 54 6%
32. Jellyfish 872 53 6%
33. t2consult 186 51 27%
34. Clovity 33 50 152%
35. Mategra GmbH 312 50 16%
36. Ricksoft, Inc. 627 47 7%
37. RVS 8 46 575%
38. EPS Software Engineering AG 356 44 12%
39. Smiling Monkey 873 44 5%
40. Ketryx 170 43 25%
41. Everhour Ltd 436 43 10%
42. Bertly 792 43 5%
43. Canva 302 42 14%
44. Cappsule 368 40 11%
45. Programmer Hat 515 40 8%
46. SAP LeanIX 1102 39 4%
47. Freshdesk Inc 2959 39 1%
48. Do Async 8 38 475%
49. ORCA SECURITY LTD 508 38 7%
50. Testmo GmbH 1120 37 3%
51. ALDEVA DIGITAL 138 35 25%
52. NGPILOT 28 34 121%
53. Smart Guess 153 34 22%
54. CodeForMe 168 34 20%
55. K15t Labs 2099 34 2%
56. Freshworks 88 32 36%
57. Zapier 145 32 22%
58. view26 GmbH 283 32 11%
59. LambdaTest Inc. 119 30 25%
60. Softgrown 205 30 15%
61. Testomatio 285 30 11%
62. Ros Entertainment 26 29 112%
63. Phase Locked Software 210 29 14%
64. Systemology Australia 2 27
65. ILA eSolution 267 27 10%
66. BrizoIT 323 27 8%
67. hktx.cn (汇科天下) 257 26 10%
68. ManageEngine 781 26 3%
69. Rozdoum 1561 26 2%
70. Qase 2353 26 1%
71. DSR Corporation 336 25 7%
72. Accxia 47 24 51%
73. WERARE 235 23 10%
74. MJ Jugaad Apps 163 22 13%
75. Meetical 794 21 3%
76. Oboard Inc. 941 21 2%
77. Modus Create 13 20 154%
78. SecureFlag 53 20 38%
79. Zenduty 70 20 29%
80. Eraser 266 20 8%
81. SqlDBM 341 20 6%
82. Ascensio System SIA 602 20 3%
83. DevJitsu 499 18 4%
84. Appvibe 590 18 3%
85. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 36 17 47%
86. Predikt AI 63 17 27%
87. QualityWorksCG 101 17 17%
88. Qameta Software 832 17 2%
89. Testsigma 3 16 533%
90. Replicon Inc 21 16 76%
91. Devart 769 16 2%
92. TNG Technology Consulting GmbH 127 15 12%
93. StonikByte 143 15 10%
94. Start Off Easily 172 15 9%
95. Athena IT Solutions 179 15 8%
96. FusionTech Innovations 249 15 6%
97. StrataCom, Inc. 117 14 12%
98. RadBee Ltd 187 14 7%
99. KaiserSoft 47 13 28%
100. Quabu 96 13 14%
101. minware 103 13 13%
102. New Relic 168 13 8%
103. Nightfall 287 13 5%
104. P&D VISION 1055 13 1%
105. Iteration X, Inc 15 12 80%
106. DoiT International 46 12 26%
107. BlueTally 73 12 16%
108. remarkablemark 98 12 12%
109. Trophy Apps 124 12 10%
110. QAlify 5 11 220%
111. Capable 10 11 110%
112. MicroPlugApps 51 11 22%
113. SII 71 11 15%
114. DevDynamics 76 11 14%
115. Vitally 130 11 8%
116. Slite 133 11 8%
117. Honor Code 3 10 333%
118. Salinas Research 8 10 125%
119. GrowthBook 25 10 40%
120. Proofpoint Inc 124 10 8%