Entire Marketplace Vendors Free Addon Installations Trends in 2025-Q3

# logo vendor installations at the beginning increase percentage increase
1. Bloompeak 20.6K 870 4%
2. Notion 546 636 116%
3. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflow, Approval, Table Filter, Analytics, Karma & Mantra 434 486 112%
4. DevSamurai 2639 424 16%
5. Mermaid Chart Inc 1380 391 28%
6. Google LLC 9585 353 4%
7. Snyk.io 10.3K 341 3%
8. Agile Pulse 2664 315 12%
9. KaiserSoft 1664 237 14%
10. Simpleasyty 3 223
11. OST Consulting 442 215 49%
12. incident.io 628 144 23%
13. BrizoIT 1063 144 14%
14. SolDevelo 3007 143 5%
15. OptimalSDLC 36 142 394%
16. RVS 1167 142 12%
17. Refined 47 139 296%
18. Snapbytes 88 123 140%
19. Big Fig Tree 290 111 38%
20. K15t 4581 111 2%
21. TitanApps 5571 111 2%
22. Graph Connector Microsoft 292 103 35%
23. Shridhar TL 702 102 15%
24. Warsaw Dynamics 341 101 30%
25. Sentry 15.6K 98 1%
26. Narva Software Labs 992 94 9%
27. Midori Global Consulting Kft. 3170 91 3%
28. ALDEVA DIGITAL 176 85 48%
29. Datadog 277 85 31%
30. Almarise 636 85 13%
31. Swarmia 1124 77 7%
32. WERARE 269 69 26%
33. Amoeboids Technologies Pvt Ltd 2624 69 3%
34. AppsFoundry 1168 61 5%
35. AWS 1300 61 5%
36. Inuyasi Software 35 60 171%
37. BrowserStack 876 57 7%
38. Actonic Labs 497 56 11%
39. Netskope CASB API Protection 99 54 55%
40. GTOLA 915 54 6%
41. Jellyfish 872 53 6%
42. t2consult 186 51 27%
43. Clovity 33 50 152%
44. Mategra GmbH 312 50 16%
45. Forgappify 174 47 27%
46. Ricksoft, Inc. 627 47 7%
47. ILA eSolution 1487 46 3%
48. EPS Software Engineering AG 297 44 15%
49. Smiling Monkey 873 44 5%
50. Ketryx 170 43 25%
51. Bertly 792 43 5%
52. Canva 302 42 14%
53. Uption 65 40 62%
54. Cappsule 368 40 11%
55. Programmer Hat 515 40 8%
56. SAP LeanIX 1102 39 4%
57. Freshdesk Inc 2959 39 1%
58. Do Async 8 38 475%
59. ORCA SECURITY LTD 508 38 7%
60. Testmo GmbH 1120 37 3%
61. Meetical 1566 36 2%
62. Skanda Atlassian Apps 589 35 6%
63. NGPILOT 28 34 121%
64. Smart Guess 153 34 22%
65. CodeForMe 168 34 20%
66. K15t Labs 2099 34 2%
67. Freshworks 88 32 36%
68. Zapier 145 32 22%
69. view26 GmbH 283 32 11%
70. Everhour Ltd 1095 31 3%
71. LambdaTest Inc. 119 30 25%
72. Softgrown 205 30 15%
73. Testomatio 285 30 11%
74. Ros Entertainment 26 29 112%
75. Systemology Australia 2 27
76. hktx.cn (汇科天下) 257 26 10%
77. ManageEngine 781 26 3%
78. Rozdoum 1561 26 2%
79. Qase 2353 26 1%
80. Brightsoft Apps 297 25 8%
81. DSR Corporation 336 25 7%
82. Accxia 47 24 51%
83. MJ Jugaad Apps 163 22 13%
84. Izymes Pty Ltd 42 21 50%
85. Oboard Inc. 941 21 2%
86. Modus Create 13 20 154%
87. SecureFlag 53 20 38%
88. Zenduty 70 20 29%
89. Eraser 266 20 8%
90. Quabu 284 20 7%
91. SqlDBM 341 20 6%
92. Ascensio System SIA 602 20 3%
93. DevJitsu 499 18 4%
94. Appvibe 590 18 3%
95. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 36 17 47%
96. Predikt AI 63 17 27%
97. QualityWorksCG 101 17 17%
98. Qameta Software 832 17 2%
99. Testsigma 3 16 533%
100. Replicon Inc 21 16 76%
101. Appsvio - Partner of the Year in ITSM App Solutions 36 16 44%
102. Devart 769 16 2%
103. TNG Technology Consulting GmbH 127 15 12%
104. StonikByte 143 15 10%
105. Start Off Easily 172 15 9%
106. Athena IT Solutions 179 15 8%
107. FusionTech Innovations 249 15 6%
108. StrataCom, Inc. 117 14 12%
109. RadBee Ltd 187 14 7%
110. Caelor 581 14 2%
111. minware 103 13 13%
112. New Relic 168 13 8%
113. Nightfall 287 13 5%
114. P&D VISION 1055 13 1%
115. IT KOBE 11 12 109%
116. Iteration X, Inc 15 12 80%
117. DoiT International 46 12 26%
118. BlueTally 73 12 16%
119. remarkablemark 98 12 12%
120. Trophy Apps 124 12 10%