Confluence Vendors Paid Addon Installations Trends in 2025-07

# logo vendor installations at the beginning increase percentage increase
1. Stratus Add-ons Ltd 9398 218 2%
2. Aura Apps (Seibert - appanvil) | Formatting, Intranet, Workflows, Table Filter, Analytics, Karma & Mantra 10.5K 211 2%
3. Seibert - draw.io 73.6K 188 0%
4. Narva Software 8955 166 2%
5. Warsaw Dynamics 5371 133 2%
6. Inuyasi Software 606 108 18%
7. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 8675 90 1%
8. Kolekti (part of The Adaptavist Group) 9080 67 1%
9. weweave 2274 65 3%
10. CraftCoders 349 34 10%
11. VECTORS 2903 28 1%
12. Capable 653 27 4%
13. Creativas 3643 26 1%
14. Tech Labs 1275 23 2%
15. eesel 394 22 6%
16. Midori Global Consulting Kft. 1351 21 2%
17. miniOrange 1574 21 1%
18. DragonSoft 531 16 3%
19. Avisi Apps bv 1933 16 1%
20. STAGIL by catworkx 968 15 2%
21. Refined 8076 15 0%
22. Phase Locked Software 517 14 3%
23. Digital Rose 738 14 2%
24. Rewind 833 14 2%
25. Dragonboat 19 13 68%
26. Vertuna LLC 2294 13 1%
27. XDevPod 695 12 2%
28. Bilith (Office 365 apps) 1142 11 1%
29. B1NARY 183 10 5%
30. Atly Apps 412 10 2%
31. Precog Software 116 9 8%
32. Revyz 172 9 5%
33. Chinese Technical Support 543 9 2%
34. Fulstech 788 9 1%
35. Aha! Labs Inc 1820 9 0%
36. Hivestone 341 8 2%
37. Requirement Yogi 1757 8 0%
38. EverIT by catworkx 29 7 24%
39. NGPILOT 35 7 20%
40. DSR Corporation 61 7 11%
41. BeastieHut 377 7 2%
42. EPS Software Engineering AG 4129 7 0%
43. MID GmbH 23 6 26%
44. Infosysta Apps 40 6 15%
45. Capital City Consultants 75 6 8%
46. Wombats Corp 106 6 6%
47. Simplify 130 6 5%
48. RadBee Ltd 508 6 1%
49. Köstebek Teknoloji 581 6 1%
50. Ricksoft, Inc. 5282 6 0%
51. Togetha Software 14 5 36%
52. IT-Beratung Dirk Brutscher 43 5 12%
53. Hugemassive 46 5 11%
54. Litew8 GmbH 73 5 7%
55. Ricksoft Co., Ltd. (Japan) 155 5 3%
56. Transition Technologies PSC 255 5 2%
57. Polymetis Apps 276 5 2%
58. smartics 277 5 2%
59. Methoda 289 5 2%
60. yWorks GmbH 944 5 1%
61. Twinit 27 4 15%
62. Deview Studios 37 4 11%
63. MicroGenesis Techsoft Pvt Ltd 78 4 5%
64. Acemood 107 4 4%
65. W Knowledge 115 4 3%
66. kencha Software 132 4 3%
67. MYBytes 144 4 3%
68. Soteri 157 4 3%
69. EDAG Production Solutions GmbH & Co. KG 183 4 2%
70. it.Lab 255 4 2%
71. NoSpareTime AB 269 4 1%
72. Bilith (Asana apps) 964 4 0%
73. Come2Solution 2 3 150%
74. CodeForMe 5 3 60%
75. mgm technology partners 9 3 33%
76. Talive 21 3 14%
77. Crenwiz 24 3 12%
78. Lumo Łukasz Modzelewski 29 3 10%
79. Igor Kosarev 31 3 10%
80. Get Report 69 3 4%
81. Rixter AB 189 3 2%
82. Flexible Studio - Open Source Consulting 202 3 1%
83. Modus Create 10.4K 3 0%
84. DahalCorp Pty Ltd 1 2 200%
85. Unlimax 8 2 25%
86. Wavether Inc. 21 2 10%
87. ProProces ApS 21 2 10%
88. Wikistrat Inc. 23 2 9%
89. ChatBees 24 2 8%
90. YY Brother 24 2 8%
91. SynthScript 27 2 7%
92. Creately 38 2 5%
93. Gluebin Softs 41 2 5%
94. IntraFind Software AG 66 2 3%
95. Oliver Rolle 84 2 2%
96. Add-On Experts Center 89 2 2%
97. avono AG 100 2 2%
98. Toros 101 2 2%
99. PGA 129 2 2%
100. excentia 175 2 1%
101. Amoeboids Technologies Pvt Ltd 258 2 1%
102. StonikByte 283 2 1%
103. PageBrain.ai 302 2 1%
104. Akeles Consulting 364 2 1%
105. SmartDraw Software LLC 381 2 1%
106. Catapult Labs, LLC 404 2 0%
107. Goldfinger Holdings, Inc. 1 1 100%
108. Dmove 2 1 50%
109. Intento Inc 2 1 50%
110. Redstrata Ltd 4 1 25%
111. AppForge.ai 5 1 20%
112. Supradoc 6 1 17%
113. DarkSkyPlatform 6 1 17%
114. Imai Technologies 6 1 17%
115. Jaanga 6 1 17%
116. Wirtek 10 1 10%
117. Rublon sp. z o.o. 12 1 8%
118. George Ivanov 13 1 8%
119. lamplightdev ltd 13 1 8%
120. HiQ GmbH 17 1 6%