Confluence Vendors Paid Addon Installations Trends in 2024-07

# logo vendor installations at the beginning increase percentage increase
1. Narva Software 6724 160 2%
2. Seibert Media - appanvil 9231 149 2%
3. ikuTeam (Office 365 & Gsuite Apps) 7673 136 2%
4. Warsaw Dynamics 4079 106 3%
5. Ashkan Yarmoradi 22 77 350%
6. Bloompeak 1057 44 4%
7. viadee Unternehmensberatung AG 939 39 4%
8. Creativas 3293 33 1%
9. Move Work Forward 2732 29 1%
10. eesel 200 27 14%
11. Stratus Add-ons 7970 27 0%
12. Nizukshya Labs 132 22 17%
13. XDevPod 396 19 5%
14. Rewind 587 17 3%
15. Avisi Apps bv 1657 17 1%
16. David Simpson Apps 700 15 2%
17. RadBee Ltd 365 14 4%
18. Phase Locked Software 450 14 3%
19. Methoda 185 13 7%
20. STAGIL / catworkx 1016 13 1%
21. weweave UG (limited liability) 1874 13 1%
22. Maximilian Porzelt 256 12 5%
23. Test Perspective 49 11 22%
24. UpSmith 33 10 30%
25. Revyz 63 9 14%
26. MYBytes 93 9 10%
27. Smateso GmbH 569 9 2%
28. Polymetis Apps 237 8 3%
29. AD Apps 562 8 1%
30. Simplify 11 7 64%
31. Philip Lindner 44 7 16%
32. EDAG Production Solutions GmbH & Co. KG 145 7 5%
33. Rixter AB 191 7 4%
34. Meetical Software Ltd. 647 7 1%
35. SequenceDiagram.org 193 6 3%
36. evolu software GmbH 222 6 3%
37. SoftComply 805 6 1%
38. Tech Labs 1214 6 0%
39. Infosysta Apps 10 5 50%
40. OBSS 106 5 5%
41. BOC Group 153 5 3%
42. CraftCoders 247 5 2%
43. DC Factory 405 5 1%
44. Vertical Macro 1 4 400%
45. Zagdozar 20 4 20%
46. Path of Trees 22 4 18%
47. Avanti 194 4 2%
48. DragonSoft 491 4 1%
49. Redstrata Ltd 2 3 150%
50. Boyter Online Services 10 3 30%
51. Vizly Labs 11 3 27%
52. Orange Infusion 29 3 10%
53. Sykora IT s.r.o. 40 3 8%
54. Precision Plugins 41 3 7%
55. StonikByte 236 3 1%
56. PageBrain.ai 281 3 1%
57. Actonic Products GmbH 584 3 1%
58. KontextWork 981 3 0%
59. Midori Global Consulting Kft. 1336 3 0%
60. Requirement Yogi 1449 3 0%
61. Mibex Software GmbH 2210 3 0%
62. Lionel Bourbaki 1 2 200%
63. theCode4 1 2 200%
64. JLW Tech Wizard 1 2 200%
65. Tiny Loop 4 2 50%
66. BugsIO Solutions 10 2 20%
67. i4ware Software 15 2 13%
68. frevvo 15 2 13%
69. f3publishing GmbH 21 2 10%
70. Everit Kft. 24 2 8%
71. Shengchen Ding 31 2 6%
72. IT Solutions Tomasz Kaczynski 34 2 6%
73. hktx.cn (汇科天下) 36 2 6%
74. MicroGenesis Techsoft Pvt Ltd 42 2 5%
75. Troopr.ai - Slack apps for Jira and Confluence 49 2 4%
76. Teamlead 105 2 2%
77. Firnity 161 2 1%
78. Akeles Consulting 297 2 1%
79. Bilith Labs 627 2 0%
80. AGILE ANTS GmbH 3 1 33%
81. Benjamin Buchfink (Khaos-Coders) 3 1 33%
82. t2consult 6 1 17%
83. Jaanga 7 1 14%
84. knowmad mood 7 1 14%
85. Wirtek 9 1 11%
86. White Software 9 1 11%
87. CLEITO 9 1 11%
88. ProProces ApS 10 1 10%
89. AppExact 10 1 10%
90. Opus Guard 11 1 9%
91. TechLead 11 1 9%
92. Colibri Diagrams 11 1 9%
93. Take-Control Ltd 11 1 9%
94. AppsFoundry 12 1 8%
95. Conciso GmbH 15 1 7%
96. Emergence Software 18 1 6%
97. TinySoft 20 1 5%
98. savignano software solutions 31 1 3%
99. Black Rabbit LLC 34 1 3%
100. pluginDevs 38 1 3%
101. Code Smiths 40 1 2%
102. Nutshell 42 1 2%
103. Anton Popov 51 1 2%
104. Add-On Experts Center 68 1 1%
105. CloudScript.io 69 1 1%
106. micro-ps 103 1 1%
107. Atlas Cloudlet 106 1 1%
108. Soteri 132 1 1%
109. Alpha Serve (a Tempo Software company) 300 1 0%
110. Kolibri Digital Ltd 710 1 0%
111. Beerd 1 0 0%
112. Odd-e 1 0 0%
113. Stellarity Software 1 0 0%
114. ISO-Gruppe 2 0 0%
115. MOUNTAIN CLOUDS PTE. LTD. 2 0 0%
116. Alluvium 2 0 0%
117. Datarocks 2 0 0%
118. Pickle Jar Apps 2 0 0%
119. Chen Software 2 0 0%
120. NOW CONSULTIANS GmbH & Co. KG 2 0 0%