Confluence Vendors Paid Addon Installations Trends in 2025-05

# logo vendor installations at the beginning increase percentage increase
1. Seibert - draw.io 72.9K 401 1%
2. Move Work Forward 2771 294 11%
3. Gliffy 21.7K 202 1%
4. K15t 24.2K 187 1%
5. Stratus Add-ons 8891 185 2%
6. Narva Software 8562 170 2%
7. Warsaw Dynamics 5012 168 3%
8. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 8178 109 1%
9. Methoda 227 86 38%
10. weweave 2167 57 3%
11. VECTORS 2939 55 2%
12. Kolekti (part of The Adaptavist Group) 8962 46 1%
13. Inuyasi Software 399 40 10%
14. Creativas 3611 39 1%
15. Avisi Apps bv 1875 36 2%
16. EPS Software Engineering AG 4068 36 1%
17. Ricksoft, Inc. 5244 35 1%
18. Capable 556 32 6%
19. Toshihiro Sato 4898 31 1%
20. Rewind 771 30 4%
21. Requirement Yogi 1691 30 2%
22. Tech Labs 1221 28 2%
23. RadBee Ltd 463 27 6%
24. Digital Rose 701 23 3%
25. Addteq Inc 1549 22 1%
26. Infosysta Apps 40 21 52%
27. Easy Apps 567 20 4%
28. eesel 369 19 5%
29. Chinese Technical Support 525 18 3%
30. Akeles Consulting 343 16 5%
31. Aha! Labs Inc 1817 15 1%
32. Maximilian Porzelt 224 13 6%
33. Soteri 161 12 7%
34. Catapult Labs, LLC 402 11 3%
35. Litew8 GmbH 57 10 18%
36. Ricksoft Co., Ltd. (Japan) 128 10 8%
37. Emergence Software 42 9 21%
38. Flexible Studio - Open Source Consulting 191 9 5%
39. Softlist Sp. z o.o. 211 9 4%
40. NoSpareTime AB 264 8 3%
41. TeamOps FACTORY (Solumiss Group) 353 8 2%
42. XDevPod 664 8 1%
43. Kantega SSO 820 8 1%
44. Bilith (Google Workspace apps) 3295 8 0%
45. SoftCrts 125 7 6%
46. StonikByte 267 7 3%
47. Ros Entertainment 464 7 2%
48. Adaptavist 5384 7 0%
49. Accxia 36 6 17%
50. Seibert - coderay 76 6 8%
51. SmartBear 205 6 3%
52. PageBrain.ai 292 6 2%
53. CraftCoders 329 6 2%
54. Hivestone 341 6 2%
55. StreamlineSoft 1962 6 0%
56. Purde Software 2987 6 0%
57. Hugemassive 40 5 12%
58. DSR Corporation 41 5 12%
59. Philip Lindner 88 5 6%
60. MYBytes 125 5 4%
61. Revyz 162 5 3%
62. EDAG Production Solutions GmbH & Co. KG 175 5 3%
63. smartics 285 5 2%
64. BeastieHut 371 5 1%
65. MoroSystems, s.r.o. 1919 5 0%
66. Togetha Software 13 4 31%
67. SynthScript 20 4 20%
68. Catch Software 22 4 18%
69. MicroGenesis Techsoft Pvt Ltd 76 4 5%
70. Wombats Corp 97 4 4%
71. Rozdoum (part of The Adaptavist Group) 154 4 3%
72. it.Lab 250 4 2%
73. DC Factory 348 4 1%
74. ILA eSolution 726 4 1%
75. yWorks GmbH 940 4 0%
76. Igor Kosarev 27 3 11%
77. Life in Codes 35 3 9%
78. GL Solutions s.r.o. 42 3 7%
79. catworkx GmbH 53 3 6%
80. Troopr.ai - Slack apps for Jira and Confluence 55 3 5%
81. Add-On Experts Center 74 3 4%
82. Big Fig Tree 77 3 4%
83. UpSmith 87 3 3%
84. Simplify 109 3 3%
85. Sngular 248 3 1%
86. Amoeboids Technologies Pvt Ltd 250 3 1%
87. Fulstech 779 3 0%
88. TechTime Initiative Group Limited 1150 3 0%
89. Apps+ 11.6K 3 0%
90. tibe.io GmbH 1 2 200%
91. SodiusWillert 4 2 50%
92. Atlassway 6 2 33%
93. Lionel Bourbaki 14 2 14%
94. ProProces ApS 15 2 13%
95. DECOY IT s.r.o. 18 2 11%
96. Talive 19 2 11%
97. Muroc 41 2 5%
98. savignano software solutions 41 2 5%
99. Code Smiths 53 2 4%
100. Wisary, Inc. 54 2 4%
101. IntraFind Software AG 66 2 3%
102. Toros 92 2 2%
103. avono AG 101 2 2%
104. BOOTIQ SK, part of BiQ Group 124 2 2%
105. Produle 137 2 1%
106. Firnity 173 2 1%
107. Actonic Labs 206 2 1%
108. Phase Locked Software 515 2 0%
109. David Simpson Apps 688 2 0%
110. eazyBI 890 2 0%
111. Vamhi 2 1 50%
112. Imai Technologies 5 1 20%
113. Canary Apps 6 1 17%
114. ObjectQ 8 1 12%
115. Wirtek 9 1 11%
116. Scitotec GmbH 9 1 11%
117. Swiftix Software 11 1 9%
118. TechLead 14 1 7%
119. Crecy Poitiers Agincourt Solutions 14 1 7%
120. Documentation Toolkit 16 1 6%