Confluence Vendors Paid Addon Installations Trends in 2024-03

# logo vendor installations at the beginning increase percentage increase
1. ikuTeam (Office 365 & Gsuite Apps) 6946 342 5%
2. Seibert Media - draw.io 69.1K 324 0%
3. Seibert Media - appanvil 8106 256 3%
4. Apps+ 11.0K 201 2%
5. Narva Software 6036 147 2%
6. Warsaw Dynamics 3479 141 4%
7. Lucid 31.3K 116 0%
8. Ricksoft, Inc. 4524 83 2%
9. StreamlineSoft 2027 76 4%
10. AppFox 2387 73 3%
11. Stratus Add-ons 7752 72 1%
12. Presago 2640 67 3%
13. Kolekti (part of The Adaptavist Group) 8405 57 1%
14. Bloompeak 988 49 5%
15. Ricksoft Co., Ltd. (Japan) 14 37 264%
16. weweave UG (limited liability) 1734 37 2%
17. STAGIL / catworkx 951 34 4%
18. Rewind 483 33 7%
19. eazyBI 893 31 3%
20. RadBee Ltd 295 29 10%
21. viadee Unternehmensberatung AG 880 28 3%
22. Fulstech 702 25 4%
23. Nizukshya Labs 70 23 33%
24. XDevPod 291 23 8%
25. ServiceRocket 322 22 7%
26. Narva Software Labs 1878 19 1%
27. eesel 108 17 16%
28. EDAG Production Solutions GmbH & Co. KG 127 17 13%
29. StonikByte 188 17 9%
30. AD Apps 528 17 3%
31. QC Analytics PC 550 17 3%
32. MYBytes 32 16 50%
33. yWorks GmbH 984 16 2%
34. Polaris Office 414 15 4%
35. DragonSoft 467 15 3%
36. SoftComply 772 15 2%
37. Grovr 288 14 5%
38. Digital Rose 525 14 3%
39. B1NARY 113 13 12%
40. Easy Apps 365 13 4%
41. Nutshell 14 12 86%
42. Atly Apps 337 12 4%
43. Tempo Software 1575 12 1%
44. Revyz 19 11 58%
45. TeamOps FACTORY (Solumiss Group) 397 10 3%
46. Chinese Technical Support 397 10 3%
47. MoroSystems, s.r.o. 1719 10 1%
48. Philip Lindner 6 9 150%
49. Firnity 156 9 6%
50. Methoda 183 9 5%
51. Smateso GmbH 561 9 2%
52. Midori Global Consulting Kft. 1364 9 1%
53. Keem 143 8 6%
54. Kolibri Digital Ltd 702 8 1%
55. Requirement Yogi 1379 8 1%
56. Vertuna LLC 2362 8 0%
57. SynthScript 14 7 50%
58. Avanti 172 7 4%
59. DigiXperience 324 7 2%
60. Phase Locked Software 426 7 2%
61. Bilith (Office 365 apps) 1142 7 1%
62. MicroGenesis Techsoft Pvt Ltd 24 6 25%
63. InsightViz 28 6 21%
64. Sykora IT s.r.o. 32 6 19%
65. Troopr.ai - Slack apps for Jira and Confluence 35 6 17%
66. AppKnitters 72 6 8%
67. App Labs 132 6 5%
68. Softlist Sp. z o.o. 181 6 3%
69. evolu software GmbH 215 6 3%
70. GetConnected 292 6 2%
71. David Simpson Apps 676 6 1%
72. Shengchen Ding 15 5 33%
73. Gluebin Softs 29 5 17%
74. Get Report 50 5 10%
75. Axdania 50 5 10%
76. XALT Business Consulting GmbH 76 5 7%
77. PageBrain.ai 235 5 2%
78. CraftCoders 235 5 2%
79. BeastieHut 264 5 2%
80. Dirty Agile 324 5 2%
81. KontextWork 1015 5 0%
82. Caelor 5155 5 0%
83. Simplify 1 4 400%
84. TinySoft 10 4 40%
85. MID GmbH 15 4 27%
86. Jonathan Martin 16 4 25%
87. Orange Infusion 21 4 19%
88. Code Smiths 28 4 14%
89. Joao Santiago 39 4 10%
90. Technology Studio 56 4 7%
91. NVSD 59 4 7%
92. RenWare, Inc. 72 4 6%
93. micro-ps 87 4 5%
94. Atlas Cloudlet 110 4 4%
95. SoftCrts 152 4 3%
96. SequenceDiagram.org 158 4 3%
97. Rixter AB 201 4 2%
98. Polymetis Apps 213 4 2%
99. Akeles Consulting 286 4 1%
100. P&D VISION 443 4 1%
101. Move Work Forward 2724 4 0%
102. E-workplace 2 3 150%
103. Vizly Labs 5 3 60%
104. MAWESO 7 3 43%
105. f3publishing GmbH 13 3 23%
106. Course Kit Pty Ltd 24 3 12%
107. 2improveIT 25 3 12%
108. IT-Beratung Dirk Brutscher 27 3 11%
109. IntraFind Software AG 48 3 6%
110. Candylio Software Pte. Ltd. 67 3 4%
111. Precog Software 124 3 2%
112. Modus Create Labs 215 3 1%
113. GLiNTECH - a Valiantys company 409 3 1%
114. Tech Labs 1215 3 0%
115. Pendulum Tech 1 2 200%
116. vis.dev UG (haftungsbeschränkt) & Co. KG 3 2 67%
117. Virtru 6 2 33%
118. mgm technology partners 8 2 25%
119. Boyter Online Services 9 2 22%
120. Bodoworks 9 2 22%