Confluence Vendors Paid Addon Users Trends in 2023-Q4

# logo vendor users at the beginning increase percentage increase
1. Adaptavist 9.74M 382K 4%
2. //SEIBERT/MEDIA - Draw.io 18.4M 373K 2%
3. ILA eSolution 2.31M 216K 9%
4. EDAG Production Solutions GmbH & Co. KG 154K 210K 137%
5. t2consult 108K 167K 154%
6. OBSS 273K 146K 54%
7. miniOrange 2.08M 138K 7%
8. viadee Unternehmensberatung AG 495K 129K 26%
9. evolu software GmbH 748K 117K 16%
10. Move Work Forward with Microsoft Teams, Azure DevOps, GitHub, GitLab, Slack, Jenkins 1.12M 106K 9%
11. Requirement Yogi 620K 102K 16%
12. Toshihiro Sato 1.65M 98.8K 6%
13. Caelor 636K 94.1K 15%
14. Ros Entertainment 660K 66.3K 10%
15. Stratus Add-ons 2.16M 65.2K 3%
16. Accxia 32.7K 58.8K 180%
17. XALT Business Consulting GmbH 25.4K 55.9K 220%
18. STAGIL / catworkx 395K 51.9K 13%
19. Modus Create 6.69M 49.9K 1%
20. addcraft GmbH 202K 49.9K 25%
21. Capital City Consultants 134K 44.4K 33%
22. excentia 217K 42.7K 20%
23. Meetical Software Ltd. 32.1K 41.0K 127%
24. Warsaw Dynamics 339K 38.7K 11%
25. Catapult Labs, LLC 298K 34.6K 12%
26. //SEIBERT/MEDIA - coderay 49.1K 31.9K 65%
27. catworkx GmbH 53.0K 30.4K 57%
28. Tempo Software 521K 29.1K 6%
29. weweave UG (limited liability) 137K 28.1K 21%
30. TecnoFor 337K 28.0K 8%
31. Apps+ 412K 27.0K 7%
32. Ricksoft, Inc. 336K 26.9K 8%
33. Actonic Labs 326K 25.4K 8%
34. SoftCrts 172K 20.9K 12%
35. Narva Software 843K 18.0K 2%
36. yWorks GmbH 127K 17.6K 14%
37. StreamlineSoft 565K 17.2K 3%
38. Open Source Consulting 145K 17.0K 12%
39. Vico 31.7K 16.7K 53%
40. Hivestone 598K 16.6K 3%
41. Avisi B.V. 628K 16.5K 3%
42. W Knowledge 111K 16.0K 14%
43. Scandio GmbH 609K 13.4K 2%
44. Raytion 23.9K 11.1K 47%
45. Quuboid 526 9917
46. Caelor Labs 19.2K 9756 51%
47. Presago 108K 9536 9%
48. DevSamurai 216K 9119 4%
49. Rewind 17.2K 8857 51%
50. BugsIO Solutions 5550 7657 138%
51. CollabSoft 319K 7520 2%
52. mgm technology partners 5032 7405 147%
53. Rixter AB 19.3K 7123 37%
54. Broken Build Labs 16.6K 7092 43%
55. Phase Locked Software 56.2K 6372 11%
56. Trivadis Germany GmbH 10.4K 6219 60%
57. IntraFind Software AG 52.2K 6170 12%
58. Softlist Sp. z o.o. 43.8K 6069 14%
59. SoftComply 66.0K 5276 8%
60. Avanti 5106 5266 103%
61. Grovr 115K 5064 4%
62. Bloompeak 262K 4698 2%
63. Fulstech 135K 4557 3%
64. Firnity 18.5K 4320 23%
65. StonikByte 22.0K 4101 19%
66. ProtoShare / Astound Commerce 32.3K 4036 12%
67. Atly Apps 12.1K 4022 33%
68. Polaris Office 30.1K 3993 13%
69. Digital Rose 25.1K 3439 14%
70. APTIS GmbH 109K 3167 3%
71. EEA, part of BiQ Group 28.8K 2957 10%
72. P&D VISION 51.1K 2933 6%
73. BOC Group 417K 2856 1%
74. Easy Apps 16.1K 2369 15%
75. Nizukshya Labs 881 2130 242%
76. Rozdoum (part of The Adaptavist Group) 26.9K 2077 8%
77. IT Solutions Tomasz Kaczyński 10.7K 2030 19%
78. Tech Labs 51.7K 2014 4%
79. Modus Create Labs 7978 1935 24%
80. Dirty Agile 22.1K 1894 9%
81. SequenceDiagram.org 4631 1786 39%
82. DC Factory 434K 1704 0%
83. Ricksoft Co., Ltd. (Japan) 2604 1610 62%
84. AlutusTech 241K 1607 1%
85. Almarise 2315 1603 69%
86. CraftCoders 39.1K 1459 4%
87. Atlas Cloudlet 4727 1414 30%
88. InsightViz 1737 1396 80%
89. micro-ps 12.1K 1375 11%
90. Rublon sp. z o.o. 619 1326 214%
91. Take-Control Ltd 5877 1280 22%
92. savignano software solutions 109K 1158 1%
93. Swiftix Software 338K 1125 0%
94. Gumvillage 27.1K 1080 4%
95. PageBrain.ai 8345 1011 12%
96. BrizoIT 15.2K 881 6%
97. MID GmbH 16.3K 860 5%
98. White Software 1401 794 57%
99. Boyter Online Services 1721 777 45%
100. Purple Rhapsody Tech 2843 773 27%
101. GL Solutions 651 764 117%
102. codefortynine 463K 743 0%
103. KontextWork 484K 709 0%
104. Kretschmer & Kretschmer - Culture & Technology GbR 19.0K 706 4%
105. Joao Santiago 873 635 73%
106. RadBee Ltd 48.3K 611 1%
107. PGA 7857 583 7%
108. Zuara AG 2629 565 21%
109. Add-On Experts Center 2264 515 23%
110. J-Tricks 111 410 369%
111. AppKnitters 5787 405 7%
112. 3einhalb GmbH 1750 383 22%
113. AGILE ANTS GmbH 1420 377 27%
114. Shengchen Ding 1 351
115. UlterSolutions 5186 332 6%
116. Course Kit Pty Ltd 683 327 48%
117. Chief Technology Solutions 6447 284 4%
118. Jonathan Martin 69 228 330%
119. SodiusWillert 6696 217 3%
120. eesel 2638 211 8%