Entire Marketplace Vendors Paid Addon Installations Trends in 2023-10

# logo vendor installations at the beginning increase percentage increase
1. Appfire 247K 414 0%
2. Adaptavist 44.1K 350 1%
3. //SEIBERT/MEDIA - Draw.io 78.9K 238 0%
4. Alpha Serve 12.1K 192 2%
5. Modus Create 12.4K 166 1%
6. Appsvio 4429 163 4%
7. Apps+ 21.1K 155 1%
8. Ricksoft, Inc. 13.2K 153 1%
9. HeroCoders 28.7K 133 0%
10. codefortynine 18.9K 132 1%
11. Stiltsoft Europe OÜ 27.0K 131 0%
12. //SEIBERT/MEDIA - AppAnvil 6871 127 2%
13. Tempo Software 93.0K 119 0%
14. Qotilabs 7281 117 2%
15. SolDevelo 7040 95 1%
16. SaaSJet 8119 95 1%
17. DevSamurai 16.5K 92 1%
18. //SEIBERT/MEDIA 6838 90 1%
19. yasoon – Microsoft 365 for Jira 11.4K 86 1%
20. Deviniti 21.7K 83 0%
21. Bilith (GSuite apps) 5860 82 1%
22. eazyBI 11.2K 80 1%
23. Fine Software 2416 79 3%
24. Midori Global Consulting Kft. 11.8K 76 1%
25. Bloompeak 4846 74 2%
26. Kolekti (part of The Adaptavist Group) 8237 67 1%
27. Stratus Add-ons 7419 66 1%
28. RVS 3523 65 2%
29. ALDEVA DIGITAL s.r.o. 6543 60 1%
30. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday.com,ClickUp and others] 1902 59 3%
31. Narva Software 8676 58 1%
32. Atlassian 9311 58 1%
33. BrizoIT 4229 56 1%
34. TitanApps 3510 55 2%
35. StonikByte 3663 53 1%
36. Warsaw Dynamics 5288 53 1%
37. Agilis LT (Simple Reports) 4760 52 1%
38. Caelor 7503 45 1%
39. STAGIL / catworkx 2655 44 2%
40. GitKraken 11.6K 43 0%
41. Reliex 2787 42 2%
42. Avisi B.V. 4325 41 1%
43. MoroSystems, s.r.o. 1923 40 2%
44. Navarambh Software Pvt. Ltd. 3020 40 1%
45. TechTime Initiative Group Limited 2688 39 1%
46. Revyz 290 38 13%
47. Rewind 812 38 5%
48. Gliffy 24.1K 38 0%
49. Twinit LLC 552 37 7%
50. Meetical Software Ltd. 1067 36 3%
51. Easy Agile 9408 34 0%
52. Polymetis Apps 1233 33 3%
53. Add-On Experts Center 1254 33 3%
54. Oboard Inc. 2976 33 1%
55. Gebsun Software 3197 31 1%
56. Chinese Technical Support 885 30 3%
57. The Starware 2735 30 1%
58. DragonSoft 907 29 3%
59. GitConnector 1478 29 2%
60. Presago 2653 29 1%
61. Deiser 3712 28 1%
62. OBSS 5094 28 1%
63. META-INF KFT 8748 28 0%
64. Amoeboids Technologies Pvt Ltd 3523 26 1%
65. Hexygen Inc. 4953 26 1%
66. Infosysta 5418 26 0%
67. CollabSoft 2968 25 1%
68. EliteSoft 3473 25 1%
69. EPS Software Engineering AG 3961 25 1%
70. Digital Rose 803 24 3%
71. Catapult Labs, LLC 1412 24 2%
72. Requirement Yogi 1964 24 1%
73. miniOrange 4729 24 1%
74. Firnity 753 23 3%
75. Rixter AB 771 23 3%
76. Katalon Inc. 1655 23 1%
77. Elements 8169 23 0%
78. Pio 185 22 12%
79. Fulstech 1104 22 2%
80. AppFox 3325 22 1%
81. Goldfinger Holdings, Inc. 1136 21 2%
82. Tricentis USA Corp. 1189 21 2%
83. Addteq Inc 1768 21 1%
84. Emergence Software 315 20 6%
85. Bilith (Asana apps) 1420 20 1%
86. 55 Degrees AB 1535 20 1%
87. Easy Apps 225 19 8%
88. Globo Solutions 615 19 3%
89. Almarise 1107 19 2%
90. Rocktronic 251 18 7%
91. Almbase 813 18 2%
92. codedoers 1196 18 2%
93. weweave UG (limited liability) 1821 18 1%
94. Purde Software 3274 18 1%
95. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 6009 18 0%
96. Released Software 151 17 11%
97. DSS, INC. 228 17 7%
98. Methoda 240 17 7%
99. CentralPoint 277 17 6%
100. Ugubi.io 768 17 2%
101. Köstebek Teknoloji 1228 17 1%
102. AppLiger 2207 17 1%
103. Broken Build 2816 17 1%
104. Toshihiro Sato 4895 17 0%
105. Keem 104 16 15%
106. Kepler Technologies 361 16 4%
107. Itransition Group 422 16 4%
108. Enhancera, LLC 710 16 2%
109. Cenote 1070 16 1%
110. Asset Management for Jira 1914 16 1%
111. TecnoFor 2792 16 1%
112. RadBee Ltd 273 15 5%
113. Maximilian Porzelt 1152 15 1%
114. SoftComply 1622 15 1%
115. Get Report 124 14 11%
116. ease solutions Pte Ltd 1934 14 1%
117. Akeles Consulting 4085 14 0%
118. Tronikel 37 13 35%
119. Xopero Software 313 13 4%
120. AppsDelivered 507 13 3%