Entire Marketplace Vendors Free Addon Users Trends in 2024-05

# logo vendor users at the beginning increase percentage increase
1. Atlassian 68.8M 3.73M 5%
2. JavaMelody 4.69M 380K 8%
3. Keysight Technologies 3.85M 216K 6%
4. Requirement Yogi 806K 210K 26%
5. Figma 3.88M 208K 5%
6. Lucid 2.71M 204K 8%
7. Bloompeak 2.89M 150K 5%
8. LeanIX 1.44M 103K 7%
9. Wyzed 64.9K 98.4K 152%
10. SmartBear 1.17M 79.8K 7%
11. Coveo 698K 73.6K 11%
12. Adaptavist 1.99M 58.0K 3%
13. HeroCoders 2.89M 54.7K 2%
14. viadee Unternehmensberatung AG 1.03M 53.5K 5%
15. Glean Technologies Inc 885K 51.8K 6%
16. incident.io 3510 47.5K
17. APTIS GmbH 1.05M 41.4K 4%
18. Fresh Code 1.27M 41.3K 3%
19. Stratus Add-ons 1.09M 36.1K 3%
20. EDAG Production Solutions GmbH & Co. KG 1.40M 34.0K 2%
21. it-economics GmbH 113K 33.2K 29%
22. Andrey V Markelov 1.11M 31.0K 3%
23. Mathieu MARACHE 186K 31.0K 17%
24. Seemplicity 49.4K 29.1K 59%
25. TechTime Initiative Group Limited 410K 26.7K 7%
26. Acedemand Bilgi Teknolojileri Anonim Sirketi 19.0K 26.5K 139%
27. GitLab 2.21M 26.0K 1%
28. Snyk.io 538K 25.1K 5%
29. WorkBoard Inc. 359K 24.5K 7%
30. Microsoft Azure Active Directory 577K 23.1K 4%
31. smartics 178K 22.0K 12%
32. Veracode 470K 21.6K 5%
33. Device42 491K 21.2K 4%
34. Edward A Webb 153K 21.2K 14%
35. David Koudela Inc. 180K 21.1K 12%
36. Micha Kops (hasCode.com) 158K 21.0K 13%
37. YASFLOW 131K 20.8K 16%
38. Appbox.ai 489K 20.6K 4%
39. codefortynine 20.4K 20.0K 98%
40. AgilePulse 42.7K 19.1K 45%
41. Google Chat App Developer 442K 18.5K 4%
42. LaunchDarkly 467K 17.0K 4%
43. Amoeboids Technologies Pvt Ltd 244K 16.8K 7%
44. Harness Inc. 21.2K 16.8K 79%
45. ACCELQ inc. 10.6K 16.0K 151%
46. Salto Labs 27.1K 15.8K 58%
47. PagerDuty 2.41M 14.2K 1%
48. Axure 227K 14.1K 6%
49. Secure Code Warrior Ltd 108K 13.9K 13%
50. Elements 98.8K 13.7K 14%
51. Deviniti 127K 13.3K 10%
52. FUCHSTEUFELS 92.9K 13.2K 14%
53. Microsoft Viva Goals 69.4K 13.2K 19%
54. Cloudability 107K 12.7K 12%
55. Gebsun 326K 12.3K 4%
56. Rozdoum (part of The Adaptavist Group) 248K 11.9K 5%
57. Vertuna LLC 239K 11.6K 5%
58. Apps+ 466K 11.1K 2%
59. ASERVO Software GmbH 267K 11.0K 4%
60. DevJitsu 41.7K 10.9K 26%
61. Zoom Video Communications 258K 10.7K 4%
62. Everit Kft. 667K 10.5K 2%
63. Netskope CASB API Protection 33.5K 10.2K 31%
64. OpenText 148K 9952 7%
65. Asana 266K 9807 4%
66. Oomnitza 156K 9793 6%
67. RVS 32.3K 9596 30%
68. MESILAT LIMITED 25.7K 9418 37%
69. Sentry 1.38M 9358 1%
70. Qase 129K 9194 7%
71. TitanApps | Railsware 470K 9093 2%
72. Synack, Inc. 32.5K 9057 28%
73. Midori Global Consulting Kft. 1.65M 8952 1%
74. QMetry 337K 8906 3%
75. H.S. PractiTest Ltd. 173K 8840 5%
76. theCode4 18.0K 8624 48%
77. Seibert Media - appanvil 67.6K 8294 12%
78. Contentful 71.1K 7877 11%
79. Peeklogic LLC 13.0K 7696 59%
80. DevSamurai 75.1K 7671 10%
81. Vivid Inc. 9345 7624 82%
82. JFrog 221K 7460 3%
83. K15t Labs 844K 7103 1%
84. Cobalt Labs Inc. HQ 159K 7085 4%
85. EPOS CAT GmbH 94.2K 6603 7%
86. Plateer 40.5K 6521 16%
87. Evoja 73.1K 5844 8%
88. SolDevelo 193K 5735 3%
89. Exalate: Integrations for Jira, Azure DevOps, Zendesk, Salesforce, GitHub, ServiceNow, ... 59.5K 5729 10%
90. Dacha 1495 5624 376%
91. Cucumber, a SmartBear company 231K 5556 2%
92. StackHawk 20.6K 5491 27%
93. Google Cloud Security 8471 5419 64%
94. TheLoops 4311 5384 125%
95. Smartesting Solutions & Services 120K 5247 4%
96. AppsFoundry 84.2K 5065 6%
97. Meetical Software Ltd. 112K 5054 4%
98. ACCELQ INC 51.5K 4974 10%
99. ManageEngine 94.9K 4839 5%
100. Magic Apps 114K 4691 4%
101. XALT Business Consulting GmbH 123K 4583 4%
102. Justin Shapiro 147K 4425 3%
103. KaiserSoft 1297 4409 340%
104. Vivun Inc. 41.5K 4371 11%
105. AWS 139K 4339 3%
106. Bertly 84.9K 4041 5%
107. Cypress 126K 3964 3%
108. Marvel 130K 3855 3%
109. SmartDraw Software LLC 64.1K 3830 6%
110. Octopus Deploy Pty Ltd 193K 3710 2%
111. EliteSoft 122K 3691 3%
112. Typezoo 106K 3679 3%
113. Agilis LT (Simple Reports) 316K 3673 1%
114. Sean Thomas 2355 3657 155%
115. Seibert Media - coderay 2478 3646 147%
116. Planforge GmbH 49.8K 3595 7%
117. Standuply, Inc. 713 3524 494%
118. TouchDown 11.3K 3500 31%
119. Proofpoint Inc 40.5K 3426 8%
120. Nightfall 134K 3358 3%