Entire Marketplace Vendors Free Addon Users Trends in 2023-Q4

# logo vendor users at the beginning increase percentage increase
1. Bloompeak 2.14M 362K 17%
2. Miro - online collaborative whiteboard 8.29M 314K 4%
3. Adaptavist 1.36M 278K 21%
4. Figma 2.97M 274K 9%
5. Lucid 2.41M 223K 9%
6. Teamlead 318K 215K 68%
7. HeroCoders 2.61M 184K 7%
8. Fresh Code 1.22M 179K 15%
9. Gurock Software GmbH 4.32M 174K 4%
10. avono AG 8.69M 146K 2%
11. Sparx Systems Prolaborate 385K 139K 36%
12. GitLab 1.94M 126K 6%
13. Requirement Yogi 794K 113K 14%
14. JavaMelody 6.77M 109K 2%
15. JetBrains 117K 101K 86%
16. Qotilabs 745K 91.8K 12%
17. STAGIL / catworkx 169K 88.9K 53%
18. Glean Technologies Inc 578K 85.6K 15%
19. Microsoft Azure Active Directory 369K 77.9K 21%
20. GitKraken 150K 76.0K 51%
21. K15t 1.68M 73.0K 4%
22. Snyk.io 408K 67.8K 17%
23. Coveo 690K 67.3K 10%
24. UiPath 118K 65.0K 55%
25. Minty Minds 102K 61.5K 60%
26. Vertuna LLC 205K 58.6K 29%
27. Oboard Inc. 116K 56.1K 49%
28. Sentry 1.26M 51.7K 4%
29. Google Chat App Developer 339K 46.1K 14%
30. LaunchDarkly 402K 42.9K 11%
31. Device42 461K 40.1K 9%
32. Tricentis 1.77M 38.6K 2%
33. Zendesk 3.28M 36.6K 1%
34. Appbox.ai 421K 36.1K 9%
35. Realigned Technologies 337K 35.5K 11%
36. Ascensio System SIA 319K 32.2K 10%
37. it-economics GmbH 137K 31.7K 23%
38. CollabSoft 544K 31.3K 6%
39. Oliver Straesser 15.2K 30.3K 199%
40. Apps+ 354K 29.7K 8%
41. Tech-5 71.1K 28.0K 39%
42. Rozdoum (part of The Adaptavist Group) 85.9K 27.7K 32%
43. APTIS GmbH 1.14M 27.7K 2%
44. Synopsys 122K 27.2K 22%
45. AppsFoundry 26.6K 27.1K 102%
46. Ascend Integrated 1.37M 27.1K 2%
47. Cisco Systems, Inc. 46.7K 26.2K 56%
48. David Simpson Apps 437K 25.7K 6%
49. Jellyfish 199K 24.5K 12%
50. Structurizr 197K 22.9K 12%
51. Netskope CASB API Protection 3480 22.4K 644%
52. Azure DevOps 500K 22.4K 4%
53. SmartBear QAC 43.5K 22.0K 51%
54. Sympli 29.9K 21.8K 73%
55. ORCA SECURITY LTD 82.2K 21.8K 26%
56. Toshihiro Sato 50.2K 21.1K 42%
57. Workfront Inc. 156K 20.9K 13%
58. Black Duck Software 226K 20.4K 9%
59. Elements 40.1K 19.5K 49%
60. Midori Global Consulting Kft. 1.56M 19.2K 1%
61. Isos Technology. 10.6K 17.8K 168%
62. CAKE.com Inc 325K 17.2K 5%
63. Cloudability 84.1K 17.1K 20%
64. Gebsun 273K 15.7K 6%
65. Amoeboids Technologies Pvt Ltd 197K 15.5K 8%
66. LeanIX 1.31M 15.5K 1%
67. ManageEngine 80.9K 15.4K 19%
68. Qase 101K 15.2K 15%
69. celix Solutions GmbH 24.2K 14.6K 60%
70. Meetical Software Ltd. 62.8K 14.6K 23%
71. TitanApps | Railsware 452K 13.9K 3%
72. TeamGantt 54.2K 13.8K 25%
73. Octopus Deploy Pty Ltd 169K 13.2K 8%
74. Mural 395K 12.8K 3%
75. Unito 59.8K 12.3K 21%
76. Testmo GmbH 48.5K 11.9K 24%
77. Red Hat 383K 11.5K 3%
78. Narva Software 28.4K 11.1K 39%
79. Productiv 309K 11.0K 4%
80. Open Text 45.2K 10.8K 24%
81. StreamlineSoft 672K 10.8K 2%
82. SqlDBM 44.9K 10.7K 24%
83. ACCELQ inc. 11.7K 10.7K 92%
84. Almarise 307K 10.4K 3%
85. Polymetis Apps 89.4K 9551 11%
86. Tempo Software 2.23M 9358 0%
87. Mend 119K 9168 8%
88. Globo Solutions 81.3K 8547 11%
89. DevSamurai 36.3K 8546 24%
90. Brightsoft Apps 88.7K 8455 10%
91. BrizoIT 81.3K 8419 10%
92. Canny 58.2K 8363 14%
93. //SEIBERT/MEDIA - AppAnvil 34.0K 8182 24%
94. Methoda 30.5K 7982 26%
95. EPS Software Engineering AG 38.1K 7813 21%
96. SolDevelo 205K 7713 4%
97. Bertly 42.3K 7663 18%
98. Swarmia 80.1K 7642 10%
99. Agilis LT (Simple Reports) 288K 7487 3%
100. Plateer 22.2K 7089 32%
101. J-Tricks 120K 7089 6%
102. Salto Labs 10.2K 6954 69%
103. Lacework 35.6K 6850 19%
104. Hutuleac Iulius 42.5K 6774 16%
105. ILA eSolution 30.2K 6753 22%
106. ServiceRocket Labs 13.1K 6700 51%
107. ProdPad 27.2K 6405 24%
108. Ricksoft, Inc. 35.1K 6285 18%
109. Gebsun Software 161K 6246 4%
110. SoftComply 29.8K 6153 21%
111. Lansweeper 29.3K 6047 21%
112. OBSS 116K 5732 5%
113. codeclou GmbH 21.3K 5415 25%
114. YYBrother 15.6K 5402 35%
115. ShiftX 25.0K 5369 21%
116. TeamViewer Germany GmbH 60.5K 5303 9%
117. EliteSoft 149K 5297 4%
118. Okapya Software Solutions Inc. 23.4K 5073 22%
119. JIM 11.3K 5021 45%
120. Contentful 57.8K 4927 9%