Confluence Vendors Addon Users Trends in 2024-Q4

# logo vendor users at the beginning increase percentage increase
1. Seibert 2.93M 515K 18%
2. Graph Connector Microsoft 57.2K 372K 651%
3. Seibert - appanvil 2.50M 204K 8%
4. Purde Software 3.94M 156K 4%
5. LuxPlugins 62.1K 128K 207%
6. Apps+ 1.06M 81.5K 8%
7. Warsaw Dynamics 630K 79.5K 13%
8. SAP LeanIX 1.50M 71.2K 5%
9. AppFox 867K 64.3K 7%
10. Kupper Software 1.48M 61.9K 4%
11. Meetical: Make Meetings Flow 118K 54.9K 47%
12. incident.io 134K 52.6K 39%
13. QMetry, A SmartBear Company 115K 49.4K 43%
14. SmartBear 1.16M 47.9K 4%
15. Narva Software 1.01M 45.6K 5%
16. AppsFoundry 121K 37.3K 31%
17. Rumpelcoders 248K 36.0K 15%
18. Oboard Inc. 257K 33.5K 13%
19. KaiserSoft 35.9K 33.1K 92%
20. Mermaid Chart Inc 24.8K 31.5K 127%
21. Revyz 14.7K 26.7K 181%
22. Chinese Technical Support 302K 24.8K 8%
23. XDevPod 34.5K 23.8K 69%
24. Fulstech 123K 21.0K 17%
25. Sparx Systems Prolaborate 360K 20.9K 6%
26. eazyBI 526K 20.2K 4%
27. Nightfall 73.2K 19.3K 26%
28. Scandio GmbH 444K 19.2K 4%
29. Addteq Inc 682K 17.9K 3%
30. Justin Shapiro 91.0K 17.5K 19%
31. M20 Technology LLC 724K 17.0K 2%
32. Maximilian Porzelt 169K 16.6K 10%
33. Sinequa 7390 15.6K 211%
34. P&D VISION 174K 15.1K 9%
35. Bloompeak 366K 13.4K 4%
36. Enhancera, LLC 203K 12.4K 6%
37. Sean Thomas 11.4K 12.4K 109%
38. BrizoIT 59.5K 12.3K 21%
39. Easy Apps 35.8K 11.5K 32%
40. Narva Software Labs 336K 10.3K 3%
41. DevSamurai 322K 9875 3%
42. SoftCrts 155K 8619 6%
43. hktx.cn (汇科天下) 31.4K 8522 27%
44. RadBee Ltd 71.5K 8477 12%
45. Rewind 56.1K 8031 14%
46. Datadog 29.3K 7437 25%
47. Bertly 103K 7403 7%
48. Zagdozar 52.3K 7341 14%
49. Polymetis Apps 44.0K 7220 16%
50. RenWare, Inc. 15.8K 6824 43%
51. Xblend 37.8K 6821 18%
52. Netskope CASB API Protection 86.2K 6740 8%
53. Trivadis Germany GmbH 3075 6729 219%
54. Amoeboids Technologies Pvt Ltd 57.1K 6345 11%
55. Rozdoum (part of The Adaptavist Group) 222K 6204 3%
56. DSR Corporation 6441 5963 93%
57. Planforge GmbH 39.2K 5861 15%
58. Test Perspective, Inc. 5799 5849 101%
59. Jaanga 14.7K 5624 38%
60. Ricksoft Co., Ltd. (Japan) 29.7K 5584 19%
61. Nizukshya Labs 17.5K 5525 32%
62. IT-Beratung Dirk Brutscher 21.3K 5415 25%
63. weweave 198K 5382 3%
64. Structurizr 172K 5158 3%
65. Discoman Development 22.8K 5133 22%
66. MoroSystems, s.r.o. 473K 4763 1%
67. tibe.io GmbH 5644 4541 80%
68. t2consult 7274 4518 62%
69. Realm Technologies OY 7683 4478 58%
70. Proofpoint Inc 33.0K 4333 13%
71. GoLinks 19.1K 4206 22%
72. Wombats Corp 18.9K 3957 21%
73. Start Off Easily 14.3K 3868 27%
74. Digital Rose 36.6K 3665 10%
75. ProductPlan 109K 3624 3%
76. Tech Labs 60.7K 3529 6%
77. Integrated Global Solutions Limited 97 3105
78. Phase Locked Software 69.8K 3098 4%
79. Skanda Atlassian Apps 49.6K 3076 6%
80. DevDynamics 7523 3008 40%
81. Axure 121K 2989 2%
82. SqlDBM 98.3K 2882 3%
83. Life in Codes 137K 2840 2%
84. MeaWallet 6365 2776 44%
85. Troopr.ai - Slack apps for Jira and Confluence 3634 2725 75%
86. David Simpson Apps 463K 2674 1%
87. AD Apps 64.3K 2672 4%
88. Bitperium GmbH 27.9K 2447 9%
89. MEGA International 3 2393
90. NoSpareTime AB 12.2K 2265 19%
91. mgm technology partners 20.9K 2213 11%
92. Pratik Sharma 40.0K 2128 5%
93. Plateer 4816 2117 44%
94. Rixter AB 30.9K 2037 7%
95. Michał Goleniewski 272 2033 747%
96. Slite 6163 2033 33%
97. Alan Gibson 54.3K 2030 4%
98. ShiftX 51.2K 2029 4%
99. Eraser 10.3K 2017 20%
100. Dacha 11.1K 2014 18%
101. pluginDevs 8163 2010 25%
102. Catch Software 15.8K 2009 13%
103. Inversion Point LLC 31.2K 1860 6%
104. Keadex 222 1715 773%
105. Orange Infusion 21.3K 1664 8%
106. Terrastruct 13.2K 1497 11%
107. zAgile 4260 1413 33%
108. PageBrain.ai 45.8K 1356 3%
109. AL/dev 649 1311 202%
110. Testpoint 1868 1245 67%
111. Boyter Online Services 1422 1162 82%
112. Absolute Technology Solutions 15.2K 1071 7%
113. Kenputer 40.4K 1056 3%
114. Add-On Experts Center 2451 1026 42%
115. Softlist Sp. z o.o. 77.9K 1023 1%
116. eesel 12.1K 1015 8%
117. Igor Kosarev 11.6K 1008 9%
118. Lionel Bourbaki 551 1004 182%
119. Pristine Bytes 34.1K 973 3%
120. Litew8 GmbH 35 919