Entire Marketplace Vendors Addon Users Trends in 2024-08

# logo vendor users at the beginning increase percentage increase
1. Atlassian 79.5M 1.36M 2%
2. K15t 19.3M 1.23M 6%
3. Decadis AG 11.7M 378K 3%
4. bitvoodoo ag 13.6M 314K 2%
5. Toshihiro Sato 1.68M 246K 15%
6. STAGIL by catworkx 1.55M 222K 14%
7. Stiltsoft Europe OÜ 24.0M 217K 1%
8. Appfire 228M 212K 0%
9. Appbox.ai 590K 203K 34%
10. CollabSoft 1.82M 191K 10%
11. Purde Software 3.88M 174K 4%
12. Coveo 495K 173K 35%
13. Actonic Products GmbH 1.36M 172K 13%
14. Xblend 9.90M 141K 1%
15. codecentric AG 979K 141K 14%
16. Köstebek Teknoloji 1.61M 138K 9%
17. SAP LeanIX 1.56M 136K 9%
18. Midori Global Consulting Kft. 8.81M 129K 1%
19. Kolekti (part of The Adaptavist Group) 14.3M 129K 1%
20. Getint integrations [Jira, Azure DevOps, ServiceNow, Salesforce, Asana, Monday,ClickUp, GitLab and others] 559K 129K 23%
21. Everit Kft. 1.34M 126K 9%
22. smartics 577K 121K 21%
23. TitanApps | Railsware 2.37M 119K 5%
24. Mobility Stream 801K 114K 14%
25. Rumpelcoders 382K 108K 28%
26. Tricentis 1.73M 108K 6%
27. Reliex 722K 107K 15%
28. DevSamurai 1.41M 106K 8%
29. Communardo Products GmbH 4.62M 106K 2%
30. Capital City Consultants 966K 99.7K 10%
31. MustHave Technology 247K 99.6K 40%
32. Enhancera, LLC 1.32M 96.5K 7%
33. Ascensio System SIA 346K 95.5K 28%
34. Methoda 156K 94.9K 61%
35. AppFox 2.33M 94.9K 4%
36. Figma 4.40M 94.7K 2%
37. Rozdoum (part of The Adaptavist Group) 327K 94.6K 29%
38. Frank Polscheit 1.38M 90.9K 7%
39. Broken Build 2.19M 88.0K 4%
40. SolDevelo 1.06M 85.8K 8%
41. SoftComply 214K 85.1K 40%
42. Glean Technologies Inc 1.16M 80.6K 7%
43. Vertuna LLC 4.25M 79.0K 2%
44. Alpha Serve (a Tempo Software company) 2.81M 78.5K 3%
45. Bloompeak 4.46M 73.3K 2%
46. codefortynine 2.40M 68.8K 3%
47. PagerDuty 2.35M 68.6K 3%
48. tilda 483K 64.4K 13%
49. JavaMelody 4.23M 62.1K 1%
50. Requirement Yogi 1.85M 59.4K 3%
51. K15t Labs 788K 56.2K 7%
52. Google Chat App Developer 483K 54.5K 11%
53. MORESIMP 428K 53.9K 13%
54. avono AG 8.72M 50.8K 1%
55. QMetry 782K 49.6K 6%
56. GetConnected 305K 47.5K 16%
57. GitLab 2.37M 46.7K 2%
58. SmartBear 10.9M 45.1K 0%
59. Zagdozar 110K 44.1K 40%
60. ikuTeam (Office 365 & Gsuite Apps) 1.22M 43.7K 4%
61. Cenote 2.94M 42.3K 1%
62. Warsaw Dynamics 651K 42.1K 6%
63. DigiXperience 363K 41.7K 11%
64. DragonSoft 1.11M 41.4K 4%
65. Addteq Inc 713K 41.3K 6%
66. BrizoIT 1.04M 40.8K 4%
67. Hivestone 396K 39.3K 10%
68. ij-solutions 513K 37.5K 7%
69. Seibert Media - kencha 831K 36.2K 4%
70. Red Hat 374K 36.2K 10%
71. Seibert Media - appanvil 2.34M 34.6K 1%
72. SaaSJet 1.18M 32.9K 3%
73. Herzum 1.02M 32.2K 3%
74. Holger Schimanski 1.64M 31.9K 2%
75. Top Shelf Solutions 401K 30.9K 8%
76. Apps+ 1.32M 29.9K 2%
77. Transition Technologies PSC 2.32M 29.3K 1%
78. Broken Build Labs 261K 29.2K 11%
79. Redmoon Software Ltd 740K 29.0K 4%
80. Appsvio - Partner of the Year 2023 in ITSM App Solutions 695K 27.0K 4%
81. RVS 775K 26.8K 3%
82. Shinetech Software 1.33M 26.8K 2%
83. incident.io 99.6K 25.5K 26%
84. StonikByte 1.55M 25.1K 2%
85. SoftCrts 154K 24.7K 16%
86. XDevPod 26.6K 23.4K 88%
87. Stratus Add-ons 3.44M 23.2K 1%
88. Reinwok 146K 23.1K 16%
89. gesesoft 184K 22.9K 12%
90. P10Y Software, Corp. 119K 22.0K 18%
91. ACA IT-Solutions 436K 21.9K 5%
92. AgilePulse 144K 20.9K 14%
93. Kepler Technologies 474K 20.9K 4%
94. Mathieu MARACHE 150K 20.5K 14%
95. Moveworks, Inc. 76.7K 20.3K 26%
96. it.Lab 1.41M 19.5K 1%
97. Seibert Media - Junovi 662K 19.3K 3%
98. Move Work Forward 3.07M 19.1K 1%
99. MoroSystems, s.r.o. 444K 19.0K 4%
100. Utoolity 152K 18.6K 12%
101. Sentry 1.44M 17.5K 1%
102. Black Rabbit LLC 61.7K 17.5K 28%
103. CircleCI 522K 17.4K 3%
104. Nara Syst Ltd. 182K 17.4K 10%
105. Seemplicity 82.9K 16.7K 20%
106. VECTORS 3.06M 16.5K 1%
107. Precog Software 106K 16.5K 15%
108. weweave UG (limited liability) 208K 16.5K 8%
109. Meetical Software Ltd. 275K 16.5K 6%
110. Eisonesoft 611K 16.3K 3%
111. Soteri 388K 15.6K 4%
112. codeclou GmbH 795K 15.3K 2%
113. Axure 230K 15.3K 7%
114. DC Factory 668K 15.2K 2%
115. optim 484K 15.2K 3%
116. Cypress 140K 15.0K 11%
117. TeamOps FACTORY (Solumiss Group) 175K 14.7K 8%
118. IXPERTA s.r.o. 33.6K 14.5K 43%
119. Intento Inc 302 14.2K
120. Mindpro 152K 13.8K 9%