Jira Vendors Free Addon Installations Trends in 2025-09

# logo vendor installations at the beginning increase percentage increase
1. Notion 871 311 36%
2. Agile Pulse 2673 306 11%
3. Bloompeak 20.8K 205 1%
4. Snyk.io 10.5K 194 2%
5. Google LLC 9822 81 1%
6. RVS 1255 54 4%
7. DevSamurai 1124 53 5%
8. Snapbytes 161 50 31%
9. SolDevelo 3104 46 1%
10. incident.io 728 44 6%
11. Clovity 30 41 137%
12. BrizoIT 843 40 5%
13. Shridhar TL 765 39 5%
14. Actonic Labs 200 31 16%
15. ALDEVA DIGITAL 231 30 13%
16. WERARE 310 28 9%
17. Mermaid Chart Inc 409 28 7%
18. AWS 1334 27 2%
19. Warsaw Dynamics 341 26 8%
20. Systemology Australia 4 25 625%
21. Inuyasi Software 22 24 109%
22. Swarmia 1178 23 2%
23. KaiserSoft 736 22 3%
24. Adaptavist 8481 22 0%
25. Almarise 701 20 3%
26. BrowserStack 833 20 2%
27. Amoeboids Technologies Pvt Ltd 2207 20 1%
28. Jellyfish 906 19 2%
29. Midori Global Consulting Kft. 2789 19 1%
30. Sentry 15.7K 19 0%
31. Ketryx 195 18 9%
32. Mategra GmbH 344 18 5%
33. Big Fig Tree 348 18 5%
34. Do Async 29 17 59%
35. Forgappify 206 15 7%
36. PagerDuty 4699 15 0%
37. Replicon Inc 23 14 61%
38. Uption 92 13 14%
39. t2consult 173 13 8%
40. Programmer Hat 542 13 2%
41. GTOLA 956 13 1%
42. Zenduty 78 12 15%
43. Smart Guess 175 12 7%
44. ORCA SECURITY LTD 534 12 2%
45. Ricksoft Co., Ltd. (Japan) 11 10 91%
46. Rozdoum 276 10 4%
47. Appvibe 598 10 2%
48. Graph Connector Microsoft 98 9 9%
49. QualityWorksCG 109 9 8%
50. Athena IT Solutions 185 9 5%
51. Accxia 42 8 19%
52. SII 74 8 11%
53. Nodim 78 7 9%
54. Freshworks 113 7 6%
55. Quabu 297 7 2%
56. Testomatio 308 7 2%
57. QS Integration 3 6 200%
58. Flagsmith 70 6 9%
59. Coveo 79 6 8%
60. DevDynamics 81 6 7%
61. Software 96 6 6%
62. Sngular 181 6 3%
63. CodeForMe 196 6 3%
64. Elements - Atlassian ITSM Partner of the Year 2025 560 6 1%
65. Devexperts 821 6 1%
66. Meetical 879 6 1%
67. ikuTeam (SharePoint, Excel, Sheets, PDF & Office Apps) 15 5 33%
68. Eficode 35 5 14%
69. WiQU 66 5 8%
70. remarkablemark 105 5 5%
71. Slite 139 5 4%
72. Nightfall 163 5 3%
73. Productive 232 5 2%
74. DevJitsu 512 5 1%
75. Currents 9 4 44%
76. Ovations Technologies PTY Ltd 9 4 44%
77. Honor Code 9 4 44%
78. gilitz 10 4 40%
79. Trend Micro Incorporated 20 4 20%
80. Sedivio 33 4 12%
81. Birdie 35 4 11%
82. Strategenics 46 4 9%
83. VECTORS 50 4 8%
84. SqlDBM 53 4 8%
85. Minty Minds 83 4 5%
86. Moveworks, Inc. 97 4 4%
87. StrataCom, Inc. 127 4 3%
88. Trophy Apps 132 4 3%
89. Grazitti Interactive 176 4 2%
90. RadBee Ltd 197 4 2%
91. Softgrown 231 4 2%
92. FusionTech Innovations 260 4 2%
93. Cypress 1093 4 0%
94. Everhour Ltd 1122 4 0%
95. Transition Technologies PSC 1477 4 0%
96. Freshdesk Inc 2994 4 0%
97. AVOLINK 5 3 60%
98. StrongDM 10 3 30%
99. QAlify 13 3 23%
100. Time Tracker by eBillity 15 3 20%
101. Qwiet AI 18 3 17%
102. TheLoops 22 3 14%
103. Snapshot Reviews 24 3 12%
104. HCL Software 24 3 12%
105. OST Consulting 35 3 9%
106. LaunchNotes 37 3 8%
107. DevRev 46 3 7%
108. excentia 49 3 6%
109. 8x8 54 3 6%
110. DoiT International 55 3 5%
111. ArmorCode Inc 69 3 4%
112. Proofpoint Inc 70 3 4%
113. TheyDo 77 3 4%
114. Projectworks 83 3 4%
115. Secure Code Warrior Ltd 96 3 3%
116. minware 113 3 3%
117. StonikByte 155 3 2%
118. Pendo Feedback 157 3 2%
119. yasoon - Microsoft 365 for Jira 168 3 2%
120. New Relic 178 3 2%